23.12.2010
1 этап Кубка мира, Эстерсунд, Спринт, мужчины
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 11 | SVENDSEN Emil Hegle | NOR | 1+0 | 1 | 25:01.9 | 0.0 |
2 | 29 | BJOERNDALEN Ole Einar | NOR | 0+0 | 0 | 25:05.8 | +3.9 |
3 | 44 | FOURCADE Martin | FRA | 0+0 | 0 | 25:16.2 | +14.3 |
4 | 43 | FAK Jakov | SLO | 0+0 | 0 | 25:19.8 | +17.9 |
5 | 79 | BOE Tarjei | NOR | 1+0 | 1 | 25:24.5 | +22.6 |
6 | 9 | OS Alexander | NOR | 0+0 | 0 | 25:29.9 | +28.0 |
7 | 7 | BIRNBACHER Andreas | GER | 0+0 | 0 | 25:48.7 | +46.8 |
8 | 33 | SHIPULIN Anton | RUS | 0+0 | 0 | 26:00.6 | +58.7 |
9 | 14 | GREIS Michael | GER | 0+1 | 1 | 26:12.3 | +1:10.4 |
10 | 19 | DERYZEMLYA Andriy | UKR | 0+0 | 0 | 26:12.9 | +1:11.0 |
10 | 39 | HOFER Lukas | ITA | 1+1 | 2 | 26:12.9 | +1:11.0 |
12 | 48 | NILSSON Mattias | SWE | 0+1 | 1 | 26:13.4 | +1:11.5 |
13 | 15 | PEIFFER Arnd | GER | 0+1 | 1 | 26:17.3 | +1:15.4 |
14 | 25 | BAUER Klemen | SLO | 0+2 | 2 | 26:23.5 | +1:21.6 |
15 | 12 | BOEUF Alexis | FRA | 1+0 | 1 | 26:27.2 | +1:25.3 |
16 | 32 | USTYUGOV Evgeny | RUS | 0+1 | 1 | 26:29.2 | +1:27.3 |
17 | 71 | HABERT Lois | FRA | 1+0 | 1 | 26:31.8 | +1:29.9 |
18 | 17 | BURKE Tim | USA | 0+2 | 2 | 26:32.9 | +1:31.0 |
19 | 50 | LEGUELLEC Jean Philippe | CAN | 0+1 | 1 | 26:35.3 | +1:33.4 |
20 | 35 | SEMENOV Serhiy | UKR | 0+0 | 0 | 26:35.5 | +1:33.6 |
21 | 24 | DE LORENZI Christian | ITA | 0+1 | 1 | 26:36.0 | +1:34.1 |
22 | 40 | BERGER Lars | NOR | 0+2 | 2 | 26:36.1 | +1:34.2 |
23 | 3 | BRICIS Ilmars | LAT | 0+1 | 1 | 26:37.9 | +1:36.0 |
24 | 6 | ANEV Krasimir | BUL | 0+0 | 0 | 26:40.1 | +1:38.2 |
25 | 34 | WOLF Alexander | GER | 0+1 | 1 | 26:42.7 | +1:40.8 |
26 | 23 | TCHOUDOV Maxim | RUS | 0+1 | 1 | 26:44.9 | +1:43.0 |
27 | 1 | ABRAMENKO Evgeny | BLR | 0+0 | 0 | 26:45.9 | +1:44.0 |
28 | 49 | SEDNEV Serguei | UKR | 0+2 | 2 | 26:51.6 | +1:49.7 |
29 | 45 | SLESINGR Michal | CZE | 1+1 | 2 | 26:55.3 | +1:53.4 |
30 | 26 | SIKORA Tomasz | POL | 1+0 | 1 | 26:56.5 | +1:54.6 |
31 | 88 | VOLKOV Alexey | RUS | 1+1 | 2 | 26:58.0 | +1:56.1 |
32 | 31 | MESOTITSCH Daniel | AUT | 2+1 | 3 | 27:01.9 | +2:00.0 |
33 | 64 | KAZAR Matej | SVK | 1+0 | 1 | 27:02.9 | +2:01.0 |
34 | 77 | MAKSIMOV Maxim | RUS | 0+1 | 1 | 27:03.2 | +2:01.3 |
35 | 58 | WINDISCH Markus | ITA | 1+1 | 2 | 27:06.9 | +2:05.0 |
36 | 41 | EDER Simon | AUT | 1+1 | 2 | 27:07.1 | +2:05.2 |
37 | 93 | HOLUBEC Tomas | CZE | 0+0 | 0 | 27:10.1 | +2:08.2 |
38 | 62 | BAILEY Lowell | USA | 0+0 | 0 | 27:10.4 | +2:08.5 |
39 | 89 | STEPHAN Christoph | GER | 1+1 | 2 | 27:10.6 | +2:08.7 |
40 | 47 | WEGER Benjamin | SUI | 1+0 | 1 | 27:11.7 | +2:09.8 |
41 | 22 | SIMMEN Matthias | SUI | 1+1 | 2 | 27:13.9 | +2:12.0 |
42 | 54 | BILANENKO Olexander | UKR | 0+2 | 2 | 27:15.9 | +2:14.0 |
43 | 86 | EBERHARD Tobias | AUT | 0+1 | 1 | 27:17.3 | +2:15.4 |
44 | 53 | STEBLER Christian | SUI | 1+2 | 3 | 27:18.0 | +2:16.1 |
45 | 83 | FREI Thomas | SUI | 0+1 | 1 | 27:20.6 | +2:18.7 |
46 | 51 | HALLENBARTER Simon | SUI | 1+1 | 2 | 27:22.2 | +2:20.3 |
47 | 78 | MARIC Janez | SLO | 1+1 | 2 | 27:24.8 | +2:22.9 |
48 | 21 | JAY Vincent | FRA | 0+2 | 2 | 27:25.4 | +2:23.5 |
49 | 42 | VALIULLIN Rustam | BLR | 0+2 | 2 | 27:25.6 | +2:23.7 |
50 | 69 | SCHEMPP Simon | GER | 0+2 | 2 | 27:26.3 | +2:24.4 |
51 | 37 | FOURCADE Simon | FRA | 0+1 | 1 | 27:29.1 | +2:27.2 |
52 | 30 | TOBRELUTS Indrek | EST | 0+2 | 2 | 27:31.8 | +2:29.9 |
53 | 20 | JONSSON Magnus | SWE | 1+2 | 3 | 27:32.4 | +2:30.5 |
54 | 97 | MATIASKO Miroslav | SVK | 1+0 | 1 | 27:34.5 | +2:32.6 |
55 | 10 | SOUKUP Jaroslav | CZE | 1+1 | 2 | 27:34.9 | +2:33.0 |
56 | 36 | LESSING Roland | EST | 1+0 | 1 | 27:40.0 | +2:38.1 |
57 | 18 | FERRY Björn | SWE | 2+2 | 4 | 27:40.1 | +2:38.2 |
58 | 16 | ISA Hidenori | JPN | 0+1 | 1 | 27:41.8 | +2:39.9 |
59 | 91 | RUPNIK Vasja | SLO | 2+0 | 2 | 27:43.8 | +2:41.9 |
60 | 5 | HURAJT Pavol | SVK | 0+0 | 0 | 27:46.6 | +2:44.7 |
61 | 28 | TCHEREZOV Ivan | RUS | 1+1 | 2 | 27:47.6 | +2:45.7 |
61 | 90 | NOVIKOV Sergey | BLR | 1+0 | 1 | 27:47.6 | +2:45.7 |
63 | 52 | SZCZUREK Lukasz | POL | 0+2 | 2 | 27:48.2 | +2:46.3 |
64 | 63 | VITEK Zdenek | CZE | 1+0 | 1 | 27:49.3 | +2:47.4 |
65 | 92 | ARWIDSON Tobias | SWE | 0+1 | 1 | 27:57.6 | +2:55.7 |
66 | 65 | PINTER Friedrich | AUT | 2+1 | 3 | 27:58.0 | +2:56.1 |
67 | 8 | SUMANN Christoph | AUT | 2+2 | 4 | 28:02.6 | +3:00.7 |
68 | 73 | ABE Satoru | JPN | 0+1 | 1 | 28:02.9 | +3:01.0 |
69 | 57 | SMITH Nathan | CAN | 1+2 | 3 | 28:08.9 | +3:07.0 |
70 | 4 | CHERVYHKOV Alexsandr | KAZ | 1+2 | 3 | 28:17.0 | +3:15.1 |
71 | 70 | SAVITSKIY Yan | KAZ | 1+2 | 3 | 28:17.4 | +3:15.5 |
71 | 98 | BATIUK Oleksandr | UKR | 2+1 | 3 | 28:17.4 | +3:15.5 |
73 | 61 | PIKSONS Edgars | LAT | 1+1 | 2 | 28:22.8 | +3:20.9 |
74 | 2 | GREEN Brendan | CAN | 4+1 | 5 | 28:28.8 | +3:26.9 |
75 | 85 | ANDRESEN Frode | NOR | 4+2 | 6 | 28:30.0 | +3:28.1 |
76 | 96 | RASTORGUJEVS Andrejs | LAT | 2+2 | 4 | 28:39.7 | +3:37.8 |
77 | 68 | ILIEV Vladimir | BUL | 2+1 | 3 | 28:40.8 | +3:38.9 |
78 | 46 | SIMOCKO Dusan | SVK | 1+1 | 2 | 28:43.4 | +3:41.5 |
79 | 13 | MORAVEC Ondrej | CZE | 1+4 | 5 | 28:52.8 | +3:50.9 |
80 | 95 | CURRIER Russell | USA | 1+2 | 3 | 28:55.9 | +3:54.0 |
81 | 94 | JEAN Frederic | FRA | 0+0 | 0 | 28:56.7 | +3:54.8 |
82 | 56 | ARMGREN Ted | SWE | 3+2 | 5 | 28:59.6 | +3:57.7 |
83 | 67 | SYMAN Alexandr | BLR | 4+0 | 4 | 29:00.6 | +3:58.7 |
84 | 75 | NORDGREN Leif | USA | 2+2 | 4 | 29:00.8 | +3:58.9 |
85 | 59 | VIKS Priit | EST | 0+3 | 3 | 29:02.9 | +4:01.0 |
86 | 60 | TOIVANEN Ahti | FIN | 2+2 | 4 | 29:03.6 | +4:01.7 |
87 | 72 | ALMOUKOV Alexei | AUS | 1+0 | 1 | 29:04.5 | +4:02.6 |
88 | 27 | ZHANG Chengye | CHN | 0+4 | 4 | 29:13.3 | +4:11.4 |
89 | 38 | TEELA Jeremy | USA | 0+2 | 2 | 29:15.0 | +4:13.1 |
90 | 55 | JUN Je-Uk | KOR | 2+0 | 2 | 29:17.8 | +4:15.9 |
91 | 82 | HAKALA Matti | FIN | 0+3 | 3 | 29:21.3 | +4:19.4 |
92 | 87 | JACKSON Lee-Steve | GBR | 2+2 | 4 | 29:25.9 | +4:24.0 |
93 | 76 | PETROVIC Milanko | SRB | 0+5 | 5 | 29:33.6 | +4:31.7 |
94 | 81 | KENANOV Miroslav | BUL | 2+1 | 3 | 29:39.7 | +4:37.8 |
95 | 84 | PLYWACZYK Krzysztof | POL | 1+1 | 2 | 29:46.2 | +4:44.3 |
96 | 74 | GERBACEA Roland | ROU | 0+3 | 3 | 29:54.5 | +4:52.6 |
97 | 80 | RASTIC Damir | SRB | 3+2 | 5 | 30:24.1 | +5:22.2 |
66 | BEYER Pete | GBR | 2+3 |
1 этап Кубка мира, Эстерсунд, Спринт, женщины
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 20 | MÄKÄRÄINEN Kaisa | FIN | 0+0 | 0 | 22:42.1 | 0.0 |
2 | 63 | GÖSSNER Miriam | GER | 0+0 | 0 | 23:00.8 | +18.7 |
3 | 15 | DOMRACHEVA Darya | BLR | 1+0 | 1 | 23:29.2 | +47.1 |
4 | 10 | BACHMANN Tina | GER | 0+1 | 1 | 23:30.7 | +48.6 |
5 | 5 | EKHOLM Helena | SWE | 0+0 | 0 | 23:31.6 | +49.5 |
6 | 22 | HENKEL Andrea | GER | 0+1 | 1 | 23:39.9 | +57.8 |
7 | 23 | GREGORIN Teja | SLO | 0+1 | 1 | 23:50.9 | +1:08.8 |
8 | 17 | ZAITSEVA Olga | RUS | 0+1 | 1 | 23:57.0 | +1:14.9 |
9 | 31 | ZIDEK Anna Carin | SWE | 0+0 | 0 | 23:59.5 | +1:17.4 |
10 | 2 | SEMERENKO Valj | UKR | 0+1 | 1 | 24:02.2 | +1:20.1 |
11 | 51 | BOGALIY-TITOVETS Anna | RUS | 0+1 | 1 | 24:04.0 | +1:21.9 |
12 | 33 | MALI Andreja | SLO | 0+0 | 0 | 24:05.3 | +1:23.2 |
13 | 18 | HITZER Kathrin | GER | 0+1 | 1 | 24:18.1 | +1:36.0 |
14 | 8 | SLEPTSOVA Svetlana | RUS | 0+1 | 1 | 24:23.6 | +1:41.5 |
15 | 9 | CYL Agnieszka | POL | 1+0 | 1 | 24:23.8 | +1:41.7 |
16 | 39 | BUCHHOLZ Sabrina | GER | 0+0 | 0 | 24:25.7 | +1:43.6 |
17 | 27 | ROMANOVA Iana | RUS | 1+0 | 1 | 24:32.1 | +1:50.0 |
18 | 41 | BESCOND Anais | FRA | 0+1 | 1 | 24:33.8 | +1:51.7 |
19 | 32 | BRUNET Marie Laure | FRA | 0+2 | 2 | 24:35.4 | +1:53.3 |
20 | 44 | SOLEMDAL Synnoeve | NOR | 1+0 | 1 | 24:39.3 | +1:57.2 |
21 | 6 | SKARDINO Nadezhda | BLR | 0+0 | 0 | 24:42.2 | +2:00.1 |
22 | 13 | HALLER Katja | ITA | 1+0 | 1 | 24:45.4 | +2:03.3 |
23 | 42 | KHVOSTENKO Oksana | UKR | 1+0 | 1 | 24:45.9 | +2:03.8 |
24 | 36 | GEREKOVA Jana | SVK | 2+0 | 2 | 24:49.7 | +2:07.6 |
25 | 4 | NILSSON Anna Maria | SWE | 0+0 | 0 | 24:53.9 | +2:11.8 |
26 | 28 | DORIN Marie | FRA | 0+1 | 1 | 24:54.2 | +2:12.1 |
27 | 34 | LIDUMA Madara | LAT | 1+0 | 1 | 24:55.1 | +2:13.0 |
28 | 35 | BOULYGINA Anna | RUS | 1+2 | 3 | 24:55.8 | +2:13.7 |
29 | 48 | KALINCHIK Liudmila | BLR | 0+1 | 1 | 24:56.0 | +2:13.9 |
30 | 19 | WANG Chunli | CHN | 0+0 | 0 | 24:57.5 | +2:15.4 |
31 | 45 | SEMERENKO Vita | UKR | 2+0 | 2 | 25:03.2 | +2:21.1 |
32 | 66 | SAUE Eveli | EST | 1+0 | 1 | 25:04.0 | +2:21.9 |
33 | 37 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 1+1 | 2 | 25:05.3 | +2:23.2 |
34 | 26 | PIDHRUSHNA Olena | UKR | 0+2 | 2 | 25:05.7 | +2:23.6 |
35 | 91 | POLTORANINA Olga | KAZ | 0+0 | 0 | 25:09.4 | +2:27.3 |
36 | 93 | YURLOVA Ekaterina | RUS | 2+0 | 2 | 25:09.8 | +2:27.7 |
37 | 29 | LEHTLA Kadri | EST | 0+0 | 0 | 25:10.6 | +2:28.5 |
38 | 12 | FLATLAND Ann Kristin Aafedt | NOR | 1+1 | 2 | 25:11.4 | +2:29.3 |
39 | 11 | KUZMINA Anastasiya | SVK | 2+1 | 3 | 25:11.9 | +2:29.8 |
40 | 7 | RASIMOVICIUTE Diana | LTU | 1+2 | 3 | 25:16.3 | +2:34.2 |
41 | 62 | PISAREVA Nadzeya | BLR | 0+1 | 1 | 25:18.0 | +2:35.9 |
42 | 38 | GWIZDON Magdalena | POL | 2+1 | 3 | 25:19.6 | +2:37.5 |
43 | 57 | BOBAK Paulina | POL | 0+0 | 0 | 25:20.7 | +2:38.6 |
44 | 58 | BOILLEY Sophie | FRA | 0+0 | 0 | 25:21.4 | +2:39.3 |
45 | 1 | BRANKOVIC-LIKOZAR Tadeja | SLO | 2+1 | 3 | 25:32.2 | +2:50.1 |
46 | 55 | SUPRUN Inna | UKR | 0+2 | 2 | 25:33.2 | +2:51.1 |
47 | 54 | HÖGBERG Elisabeth | SWE | 0+1 | 1 | 25:41.3 | +2:59.2 |
48 | 64 | TANG Jialin | CHN | 1+2 | 3 | 25:41.8 | +2:59.7 |
49 | 61 | MUN Ji-Hee | KOR | 1+1 | 2 | 25:43.5 | +3:01.4 |
50 | 25 | KHRUSTALEVA Elena | KAZ | 0+0 | 0 | 25:48.1 | +3:06.0 |
50 | 40 | OBERHOFER Karin | ITA | 1+1 | 2 | 25:48.1 | +3:06.0 |
52 | 43 | SUZUKI Fuyuko | JPN | 1+0 | 1 | 25:48.6 | +3:06.5 |
53 | 88 | HORN Fanny Welle-Strand | NOR | 1+1 | 2 | 25:50.7 | +3:08.6 |
54 | 53 | MACABIES Pauline | FRA | 2+0 | 2 | 25:56.6 | +3:14.5 |
55 | 67 | EIE Kari Henneseid | NOR | 1+3 | 4 | 25:58.1 | +3:16.0 |
56 | 47 | VITKOVA Veronika | CZE | 1+2 | 3 | 25:59.7 | +3:17.6 |
57 | 77 | PYSARENKO Lyudmyla | UKR | 1+1 | 2 | 26:02.1 | +3:20.0 |
58 | 84 | DÖLL Juliane | GER | 2+0 | 2 | 26:02.4 | +3:20.3 |
59 | 16 | GASPARIN Selina | SUI | 2+1 | 3 | 26:06.3 | +3:24.2 |
60 | 24 | TOFALVI Eva | ROU | 1+1 | 2 | 26:10.4 | +3:28.3 |
61 | 79 | STROEMSTEDT Anna-Karin | SWE | 3+2 | 5 | 26:14.2 | +3:32.1 |
62 | 56 | PONZA Michela | ITA | 1+2 | 3 | 26:19.4 | +3:37.3 |
63 | 74 | LAUKKANEN Mari | FIN | 1+2 | 3 | 26:21.2 | +3:39.1 |
64 | 69 | TOMESOVA Barbora | CZE | 1+2 | 3 | 26:22.1 | +3:40.0 |
65 | 81 | TALKACH Ala | BLR | 1+1 | 2 | 26:22.3 | +3:40.2 |
66 | 14 | LEBEDEVA Anna | KAZ | 1+3 | 4 | 26:22.8 | +3:40.7 |
67 | 46 | DOMEIJ Sofia | SWE | 1+0 | 1 | 26:27.4 | +3:45.3 |
68 | 60 | KRUMINA Gerda | LAT | 1+0 | 1 | 26:28.4 | +3:46.3 |
69 | 76 | IMRIE Megan | CAN | 0+3 | 3 | 26:29.4 | +3:47.3 |
70 | 95 | HOJNISZ Monika | POL | 0+1 | 1 | 26:33.1 | +3:51.0 |
71 | 73 | YORDANOVA Emilia | BUL | 2+1 | 3 | 26:35.1 | +3:53.0 |
72 | 72 | MOZHEVITINA Irina | KAZ | 0+2 | 2 | 26:40.2 | +3:58.1 |
72 | 75 | LIGHTFOOT Amanda | GBR | 1+1 | 2 | 26:40.2 | +3:58.1 |
74 | 70 | SCHREMPF Romana | AUT | 1+2 | 3 | 26:50.7 | +4:08.6 |
75 | 49 | SONG Chaoqing | CHN | 1+2 | 3 | 26:51.2 | +4:09.1 |
76 | 78 | ZVARICOVA Veronika | CZE | 0+1 | 1 | 27:06.2 | +4:24.1 |
77 | 68 | FERENCZ Reka | ROU | 2+1 | 3 | 27:13.8 | +4:31.7 |
78 | 80 | JUSKANE Zanna | LAT | 1+1 | 2 | 27:14.5 | +4:32.4 |
79 | 90 | DIMITROVA Niya | BUL | 1+2 | 3 | 27:15.9 | +4:33.8 |
80 | 52 | SPECTOR Laura | USA | 1+2 | 3 | 27:17.6 | +4:35.5 |
81 | 86 | PISCORAN Luminita | ROU | 1+3 | 4 | 27:24.6 | +4:42.5 |
82 | 50 | LEBEDEVA Marina | KAZ | 1+1 | 2 | 27:26.3 | +4:44.2 |
83 | 82 | JO In-Hee | KOR | 2+0 | 2 | 27:37.1 | +4:55.0 |
84 | 3 | KOCHER Zina | CAN | 2+3 | 5 | 27:47.1 | +5:05.0 |
85 | 94 | BRETON Claire | FRA | 1+2 | 3 | 28:01.6 | +5:19.5 |
86 | 87 | CRAWFORD Rosanna | CAN | 0+4 | 4 | 28:11.6 | +5:29.5 |
87 | 59 | CHRAPANOVA Martina | SVK | 0+2 | 2 | 28:15.6 | +5:33.5 |
88 | 83 | STUDEBAKER Sara | USA | 2+2 | 4 | 28:16.4 | +5:34.3 |
89 | 92 | SILTAKORPI Annukka | FIN | 1+2 | 3 | 28:25.0 | +5:42.9 |
90 | 85 | PREKOPOVA Natalia | SVK | 3+0 | 3 | 29:00.8 | +6:18.7 |
91 | 71 | CAMENSCIC Alexandra | MDA | 1+1 | 2 | 29:24.9 | +6:42.8 |
92 | 89 | HANNI Sirli | EST | 4+1 | 5 | 29:38.6 | +6:56.5 |
93 | 65 | AZEGAMI Naoko | JPN | 2+4 | 6 | 29:53.3 | +7:11.2 |
21 | VEJNAROVA Zdenka | CZE | 2+ | ||||
30 | BERGER Tora | NOR |
1 этап Кубка мира, Эстерсунд, Индивидуальная гонка, мужчины
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 9 | SVENDSEN Emil Hegle | NOR | 0+1+0+1 | 2 | 55:07.7 | 0.0 |
2 | 12 | BJOERNDALEN Ole Einar | NOR | 0+0+0+2 | 2 | 55:26.8 | +19.1 |
3 | 29 | FOURCADE Martin | FRA | 0+1+0+0 | 1 | 55:45.5 | +37.8 |
4 | 65 | BOE Tarjei | NOR | 1+0+1+0 | 2 | 56:08.5 | +1:00.8 |
5 | 10 | SIKORA Tomasz | POL | 1+0+0+0 | 1 | 56:15.0 | +1:07.3 |
6 | 2 | BAUER Klemen | SLO | 0+2+0+0 | 2 | 56:42.8 | +1:35.1 |
7 | 8 | SLESINGR Michal | CZE | 0+1+0+1 | 2 | 57:07.1 | +1:59.4 |
8 | 33 | FAK Jakov | SLO | 1+1+0+1 | 3 | 57:13.4 | +2:05.7 |
9 | 58 | MARIC Janez | SLO | 0+1+1+0 | 2 | 57:19.4 | +2:11.7 |
10 | 47 | MESOTITSCH Daniel | AUT | 1+1+0+0 | 2 | 57:25.3 | +2:17.6 |
11 | 4 | GREIS Michael | GER | 2+0+0+1 | 3 | 57:33.6 | +2:25.9 |
12 | 1 | BIRNBACHER Andreas | GER | 0+1+0+0 | 1 | 57:34.4 | +2:26.7 |
13 | 25 | BERGMAN Carl Johan | SWE | 1+0+1+0 | 2 | 57:42.7 | +2:35.0 |
14 | 49 | SEDNEV Serguei | UKR | 0+1+1+0 | 2 | 57:43.8 | +2:36.1 |
15 | 17 | DE LORENZI Christian | ITA | 0+1+0+1 | 2 | 57:48.4 | +2:40.7 |
16 | 69 | MAKSIMOV Maxim | RUS | 0+0+1+1 | 2 | 57:53.2 | +2:45.5 |
17 | 35 | TCHOUDOV Maxim | RUS | 1+0+0+0 | 1 | 57:55.7 | +2:48.0 |
18 | 19 | ANEV Krasimir | BUL | 1+0+0+0 | 1 | 57:59.5 | +2:51.8 |
19 | 23 | SHIPULIN Anton | RUS | 1+0+1+0 | 2 | 57:59.6 | +2:51.9 |
20 | 27 | FOURCADE Simon | FRA | 0+0+1+0 | 1 | 58:05.7 | +2:58.0 |
21 | 13 | SUMANN Christoph | AUT | 0+1+0+1 | 2 | 58:17.4 | +3:09.7 |
22 | 24 | PEIFFER Arnd | GER | 0+1+0+1 | 2 | 58:30.2 | +3:22.5 |
23 | 83 | WOLF Alexander | GER | 0+1+1+0 | 2 | 58:33.1 | +3:25.4 |
24 | 20 | VOLKOV Alexey | RUS | 1+0+0+1 | 2 | 58:37.3 | +3:29.6 |
25 | 7 | FERRY Björn | SWE | 3+1+0+0 | 4 | 58:40.2 | +3:32.5 |
26 | 16 | OS Alexander | NOR | 0+0+2+1 | 3 | 58:46.2 | +3:38.5 |
27 | 11 | BRICIS Ilmars | LAT | 0+1+1+1 | 3 | 58:46.9 | +3:39.2 |
28 | 67 | SCHEMPP Simon | GER | 0+0+1+1 | 2 | 58:52.1 | +3:44.4 |
29 | 44 | SEMENOV Serhiy | UKR | 0+1+0+1 | 2 | 58:52.9 | +3:45.2 |
30 | 31 | JAY Vincent | FRA | 0+1+0+1 | 2 | 58:59.2 | +3:51.5 |
31 | 21 | BURKE Tim | USA | 2+1+0+1 | 4 | 59:02.6 | +3:54.9 |
32 | 41 | ABRAMENKO Evgeny | BLR | 0+1+1+0 | 2 | 59:12.6 | +4:04.9 |
33 | 15 | EDER Simon | AUT | 0+0+1+1 | 2 | 59:15.4 | +4:07.7 |
34 | 36 | BERGER Lars | NOR | 0+1+3+1 | 5 | 59:33.0 | +4:25.3 |
35 | 92 | NORDGREN Leif | USA | 0+0+0+0 | 0 | 59:36.7 | +4:29.0 |
36 | 56 | BILANENKO Olexander | UKR | 0+1+0+1 | 2 | 59:45.7 | +4:38.0 |
37 | 68 | SZCZUREK Lukasz | POL | 1+0+1+0 | 2 | 59:49.9 | +4:42.2 |
38 | 30 | DERYZEMLYA Andriy | UKR | 0+2+0+1 | 3 | 59:50.0 | +4:42.3 |
39 | 86 | STEBLER Christian | SUI | 1+0+2+1 | 4 | 59:58.5 | +4:50.8 |
40 | 91 | ARWIDSON Tobias | SWE | 2+0+0+0 | 2 | 1:00:00.0 | +4:52.3 |
41 | 28 | SIMMEN Matthias | SUI | 0+0+1+2 | 3 | 1:00:01.6 | +4:53.9 |
42 | 32 | ZHANG Chengye | CHN | 0+2+0+0 | 2 | 1:00:04.8 | +4:57.1 |
43 | 52 | HOLUBEC Tomas | CZE | 0+2+0+0 | 2 | 1:00:06.0 | +4:58.3 |
44 | 63 | HABERT Lois | FRA | 1+1+1+1 | 4 | 1:00:09.4 | +5:01.7 |
45 | 95 | EBERHARD Tobias | AUT | 0+1+0+1 | 2 | 1:00:10.3 | +5:02.6 |
46 | 66 | GERBACEA Roland | ROU | 0+0+0+0 | 0 | 1:00:19.6 | +5:11.9 |
47 | 98 | PIKSONS Edgars | LAT | 0+1+0+1 | 2 | 1:00:24.5 | +5:16.8 |
48 | 46 | HURAJT Pavol | SVK | 2+0+1+0 | 3 | 1:00:27.2 | +5:19.5 |
49 | 76 | PINTER Friedrich | AUT | 0+1+0+3 | 4 | 1:00:31.3 | +5:23.6 |
50 | 75 | VALIULLIN Rustam | BLR | 0+2+0+1 | 3 | 1:00:34.7 | +5:27.0 |
51 | 51 | BAILEY Lowell | USA | 0+1+0+1 | 2 | 1:00:39.6 | +5:31.9 |
52 | 34 | MORAVEC Ondrej | CZE | 1+1+0+0 | 2 | 1:00:39.8 | +5:32.1 |
53 | 5 | SIMOCKO Dusan | SVK | 0+1+1+1 | 3 | 1:00:48.3 | +5:40.6 |
54 | 87 | ILIEV Vladimir | BUL | 3+0+0+1 | 4 | 1:00:52.1 | +5:44.4 |
55 | 26 | CHERVYHKOV Alexsandr | KAZ | 0+2+0+2 | 4 | 1:00:56.2 | +5:48.5 |
56 | 39 | LESSING Roland | EST | 2+1+1+0 | 4 | 1:00:58.3 | +5:50.6 |
57 | 48 | LEGUELLEC Jean Philippe | CAN | 2+0+1+1 | 4 | 1:01:02.3 | +5:54.6 |
58 | 80 | VITEK Zdenek | CZE | 1+1+1+1 | 4 | 1:01:08.0 | +6:00.3 |
59 | 43 | HALLENBARTER Simon | SUI | 1+1+0+2 | 4 | 1:01:14.6 | +6:06.9 |
60 | 78 | WEGER Benjamin | SUI | 1+1+1+2 | 5 | 1:01:23.4 | +6:15.7 |
61 | 94 | SEMAKOV Vladimir | RUS | 2+0+1+0 | 3 | 1:01:26.0 | +6:18.3 |
62 | 62 | JONSSON Magnus | SWE | 2+1+0+0 | 3 | 1:01:36.8 | +6:29.1 |
63 | 50 | HOFER Lukas | ITA | 3+0+1+2 | 6 | 1:01:39.8 | +6:32.1 |
64 | 77 | RASTORGUJEVS Andrejs | LAT | 0+0+2+3 | 5 | 1:01:44.7 | +6:37.0 |
65 | 14 | GREEN Brendan | CAN | 1+1+2+1 | 5 | 1:01:47.0 | +6:39.3 |
66 | 6 | SOUKUP Jaroslav | CZE | 1+1+1+2 | 5 | 1:02:05.6 | +6:57.9 |
67 | 38 | STEPHAN Christoph | GER | 0+2+0+3 | 5 | 1:02:14.4 | +7:06.7 |
68 | 81 | SYMAN Alexandr | BLR | 0+2+1+0 | 3 | 1:02:14.9 | +7:07.2 |
69 | 57 | KAZAR Matej | SVK | 2+1+0+3 | 6 | 1:02:27.2 | +7:19.5 |
70 | 84 | BEREZHNOY Oleg | UKR | 2+1+0+1 | 4 | 1:02:31.3 | +7:23.6 |
71 | 60 | WINDISCH Markus | ITA | 1+2+0+2 | 5 | 1:02:39.1 | +7:31.4 |
72 | 18 | NOVIKOV Sergey | BLR | 2+0+1+1 | 4 | 1:02:39.6 | +7:31.9 |
73 | 55 | KLETCHEROV Michail | BUL | 1+1+1+2 | 5 | 1:02:43.5 | +7:35.8 |
74 | 37 | LINDSTRÖM Fredrik | SWE | 0+2+0+1 | 3 | 1:02:51.1 | +7:43.4 |
75 | 97 | KOBUS Miroslaw | POL | 0+2+0+2 | 4 | 1:02:59.4 | +7:51.7 |
76 | 85 | ANDRESEN Frode | NOR | 2+1+2+2 | 7 | 1:03:00.5 | +7:52.8 |
77 | 3 | ISA Hidenori | JPN | 2+1+0+1 | 4 | 1:03:09.2 | +8:01.5 |
78 | 42 | BOEUF Alexis | FRA | 0+2+1+2 | 5 | 1:03:17.0 | +8:09.3 |
79 | 73 | KENESHEV Dias | KAZ | 1+1+1+1 | 4 | 1:03:27.8 | +8:20.1 |
80 | 93 | JEAN Frederic | FRA | 0+2+0+1 | 3 | 1:03:43.4 | +8:35.7 |
81 | 61 | VIKS Priit | EST | 0+1+1+3 | 5 | 1:04:07.2 | +8:59.5 |
