Январь 2011
6 Этап Кубка мира, Антхольц (Италия), мужчины, эстафета
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 2 | GERMANY | GER | 0+3 0+4 | 0+7 | 1:10:17.2 | 0.0 |
2-1 | STEPHAN Christoph | 0+1 0+0 | |||||
2-2 | BÖHM Daniel | 0+0 0+2 | |||||
2-3 | PEIFFER Arnd | 0+2 0+0 | |||||
2-4 | GREIS Michael | 0+0 0+2 | |||||
2 | 8 | ITALY | ITA | 0+2 0+7 | 0+9 | 1:10:35.8 | +18.6 |
8-1 | DE LORENZI Christian | 0+2 0+1 | |||||
8-2 | VUILLERMOZ Rene Laurent | 0+0 0+1 | |||||
8-3 | HOFER Lukas | 0+0 0+3 | |||||
8-4 | WINDISCH Markus | 0+0 0+2 | |||||
3 | 1 | NORWAY | NOR | 0+2 0+6 | 0+8 | 1:10:45.4 | +28.2 |
1-1 | SVENDSEN Emil Hegle | 0+1 0+1 | |||||
1-2 | BJOERNDALEN Ole Einar | 0+0 0+0 | |||||
1-3 | OS Alexander | 0+0 0+2 | |||||
1-4 | BOE Tarjei | 0+1 0+3 | |||||
4 | 11 | RUSSIA | RUS | 0+3 0+5 | 0+8 | 1:10:52.3 | +35.1 |
11-1 | SHIPULIN Anton | 0+0 0+0 | |||||
11-2 | GARANICHEV Evgeniy | 0+2 0+1 | |||||
11-3 | MAKOVEEV Andrei | 0+1 0+2 | |||||
11-4 | TCHOUDOV Maxim | 0+0 0+2 | |||||
5 | 4 | AUSTRIA | AUT | 0+3 0+5 | 0+8 | 1:11:01.2 | +44.0 |
4-1 | MESOTITSCH Daniel | 0+0 0+2 | |||||
4-2 | EBERHARD Tobias | 0+3 0+1 | |||||
4-3 | PINTER Friedrich | 0+0 0+1 | |||||
4-4 | SUMANN Christoph | 0+0 0+1 | |||||
6 | 7 | SWEDEN | SWE | 0+4 0+9 | 0+13 | 1:11:07.9 | +50.7 |
7-1 | LINDSTRÖM Fredrik | 0+1 0+1 | |||||
7-2 | JONSSON Magnus | 0+1 0+2 | |||||
7-3 | FERRY Björn | 0+1 0+3 | |||||
7-4 | BERGMAN Carl Johan | 0+1 0+3 | |||||
7 | 3 | FRANCE | FRA | 0+2 1+7 | 1+9 | 1:11:57.8 | +1:40.6 |
3-1 | JAY Vincent | 0+1 0+2 | |||||
3-2 | HABERT Lois | 0+1 1+3 | |||||
3-3 | BOEUF Alexis | 0+0 0+2 | |||||
3-4 | FOURCADE Martin | 0+0 0+0 | |||||
8 | 5 | UKRAINE | UKR | 0+2 0+5 | 0+7 | 1:12:19.3 | +2:02.1 |
5-1 | BILANENKO Olexander | 0+0 0+1 | |||||
5-2 | DERYZEMLYA Andriy | 0+1 0+0 | |||||
5-3 | SEMENOV Serhiy | 0+0 0+2 | |||||
5-4 | SEDNEV Serguei | 0+1 0+2 | |||||
9 | 16 | USA | USA | 0+2 2+8 | 2+10 | 1:12:32.1 | +2:14.9 |
16-1 | BAILEY Lowell | 0+0 0+1 | |||||
16-2 | NORDGREN Leif | 0+2 0+1 | |||||
16-3 | TEELA Jeremy | 0+0 1+3 | |||||
16-4 | BURKE Tim | 0+0 1+3 | |||||
10 | 9 | SWITZERLAND | SUI | 0+5 1+4 | 1+9 | 1:12:44.0 | +2:26.8 |
9-1 | FREI Thomas | 0+0 1+3 | |||||
9-2 | SIMMEN Matthias | 0+0 0+1 | |||||
9-3 | WEGER Benjamin | 0+2 0+0 | |||||
9-4 | HALLENBARTER Simon | 0+3 0+0 | |||||
11 | 10 | BELARUS | BLR | 0+0 1+8 | 1+8 | 1:14:03.2 | +3:46.0 |
10-1 | NOVIKOV Sergey | 0+0 0+2 | |||||
10-2 | CHEPELIN Vladimir | 0+0 0+2 | |||||
10-3 | ALENISHKO Vladimir | 0+0 1+3 | |||||
10-4 | ABRAMENKO Evgeny | 0+0 0+1 | |||||
12 | 6 | SLOVENIA | SLO | 0+4 1+8 | 1+12 | 1:14:43.6 | +4:26.4 |
6-1 | BAUER Klemen | 0+1 1+3 | |||||
6-2 | MARIC Janez | 0+0 0+1 | |||||
6-3 | RUPNIK Vasja | 0+1 0+3 | |||||
6-4 | FAK Jakov | 0+2 0+1 | |||||
13 | 15 | FINLAND | FIN | 0+6 0+5 | 0+11 | 1:14:44.2 | +4:27.0 |
15-1 | KAUPPINEN Jarkko | 0+0 0+1 | |||||
15-2 | PUURUNEN Paavo | 0+3 0+1 | |||||
15-3 | MÄNTTÄRI Marko Juhani | 0+2 0+1 | |||||
15-4 | ANTILA Timo | 0+1 0+2 | |||||
14 | 19 | KAZAKHSTAN | KAZ | 0+3 0+5 | 0+8 | 1:14:51.5 | +4:34.3 |
19-1 | CHERVYHKOV Alexsandr | 0+0 0+1 | |||||
19-2 | BRAICHENKO Nikolay | 0+0 0+2 | |||||
19-3 | SAVITSKIY Yan | 0+3 0+1 | |||||
19-4 | KENESHEV Dias | 0+0 0+1 | |||||
15 | 13 | JAPAN | JPN | 1+4 0+6 | 1+10 | 1:14:54.4 | +4:37.2 |
13-1 | NAGAI Junji | 0+0 0+3 | |||||
13-2 | ISA Hidenori | 0+1 0+1 | |||||
13-3 | INOMATA Kazuya | 0+0 0+2 | |||||
13-4 | ABE Satoru | 1+3 0+0 | |||||
16 | 18 | SLOVAKIA | SVK | 1+7 0+4 | 1+11 | 1:15:54.4 | +5:37.2 |
18-1 | SIMOCKO Dusan | 0+3 0+0 | |||||
18-2 | KAZAR Matej | 1+3 0+1 | |||||
18-3 | KAZAR Peter | 0+1 0+1 | |||||
18-4 | HURAJT Pavol | 0+0 0+2 | |||||
17 | 14 | BULGARIA | BUL | 1+4 1+6 | 2+10 | 1:16:02.5 | +5:45.3 |
14-1 | KLETCHEROV Michail | 0+1 0+2 | |||||
14-2 | ILIEV Vladimir | 1+3 1+3 | |||||
14-3 | KENANOV Miroslav | 0+0 0+0 | |||||
14-4 | ANEV Krasimir | 0+0 0+1 | |||||
18 | 17 | ESTONIA | EST | 0+7 4+6 | 4+13 | 1:16:57.1 | +6:39.9 |
17-1 | KOIV Kauri | 0+3 0+1 | |||||
17-2 | TOBRELUTS Indrek | 0+1 0+0 | |||||
17-3 | LESSING Roland | 0+3 0+2 | |||||
17-4 | NARUSK Priit | 0+0 4+3 | |||||
19 | 12 | POLAND | POL | 1+5 1+5 | 2+10 | 1:17:38.5 | +7:21.3 |
12-1 | SZCZUREK Lukasz | 0+1 0+1 | |||||
12-2 | SIKORA Tomasz | 0+1 0+0 | |||||
12-3 | PLYWACZYK Krzysztof | 0+0 0+1 | |||||
12-4 | WITEK Lukasz | 1+3 1+3 | |||||
LPD | 21 | GREAT BRITAIN | GBR | 1+4 2+10 | 3+14 | ||
21-1 | JACKSON Lee-Steve | 0+0 0+1 | |||||
21-2 | KANE Kevin | 0+0 1+3 | |||||
21-3 | LAPONDER Marcel | 0+1 0+3 | |||||
21-4 | ALLANSON Simon | 1+3 1+3 | |||||
LPD | 20 | CHINA | CHN | 0+6 3+7 | 3+13 | ||
20-1 | REN Long | 0+2 0+1 | |||||
20-2 | CHEN Haibin | 0+0 2+3 | |||||
20-3 | LI Zhonghai | 0+1 0+0 | |||||
20-4 | ZHANG Chengye | 0+3 1+3 |
6 Этап Кубка мира, Антхольц (Италия), женщины, масс-старт
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 9 | BERGER Tora | NOR | 0+1+0+1 | 2 | 33:56.3 | 0.0 |
2 | 4 | BRUNET Marie Laure | FRA | 0+0+0+1 | 1 | 33:56.9 | +0.6 |
3 | 12 | DOMRACHEVA Darya | BLR | 0+0+0+0 | 0 | 34:02.1 | +5.8 |
4 | 8 | KUZMINA Anastasiya | SVK | 0+1+0+0 | 1 | 34:14.3 | +18.0 |
5 | 10 | GREGORIN Teja | SLO | 0+0+1+0 | 1 | 34:26.3 | +30.0 |
6 | 11 | NEUNER Magdalena | GER | 0+0+2+1 | 3 | 34:31.4 | +35.1 |
7 | 13 | FLATLAND Ann Kristin Aafedt | NOR | 0+1+0+1 | 2 | 34:37.3 | +41.0 |
8 | 26 | GASPARIN Selina | SUI | 0+1+0+0 | 1 | 34:46.6 | +50.3 |
9 | 16 | SLEPTSOVA Svetlana | RUS | 0+0+1+2 | 3 | 34:48.3 | +52.0 |
10 | 21 | BOGALIY-TITOVETS Anna | RUS | 0+0+0+2 | 2 | 34:51.9 | +55.6 |
11 | 6 | ZIDEK Anna Carin | SWE | 0+0+1+1 | 2 | 34:55.4 | +59.1 |
12 | 23 | PIDHRUSHNA Olena | UKR | 1+0+0+0 | 1 | 34:55.9 | +59.6 |
13 | 24 | SAUE Eveli | EST | 1+0+1+0 | 2 | 35:04.5 | +1:08.2 |
14 | 19 | ROMANOVA Iana | RUS | 1+0+1+1 | 3 | 35:06.3 | +1:10.0 |
15 | 3 | HENKEL Andrea | GER | 1+0+1+1 | 3 | 35:08.6 | +1:12.3 |
16 | 2 | EKHOLM Helena | SWE | 1+2+0+0 | 3 | 35:09.8 | +1:13.5 |
17 | 17 | DORIN Marie | FRA | 0+1+2+1 | 4 | 35:13.6 | +1:17.3 |
18 | 25 | CYL Agnieszka | POL | 0+0+1+1 | 2 | 35:15.6 | +1:19.3 |
19 | 7 | SEMERENKO Valj | UKR | 0+0+2+2 | 4 | 36:02.1 | +2:05.8 |
20 | 5 | ZAITSEVA Olga | RUS | 1+2+1+1 | 5 | 36:03.4 | +2:07.1 |
21 | 22 | HITZER Kathrin | GER | 1+1+2+0 | 4 | 36:04.8 | +2:08.5 |
22 | 15 | YURLOVA Ekaterina | RUS | 1+0+3+1 | 5 | 36:06.5 | +2:10.2 |
23 | 20 | BACHMANN Tina | GER | 0+2+3+1 | 6 | 36:11.2 | +2:14.9 |
24 | 14 | SEMERENKO Vita | UKR | 2+0+0+1 | 3 | 36:17.7 | +2:21.4 |
25 | 29 | JONSSON Jenny | SWE | 0+0+1+2 | 3 | 36:30.7 | +2:34.4 |
26 | 27 | GUSEVA Natalia | RUS | 2+0+1+1 | 4 | 36:40.9 | +2:44.6 |
27 | 28 | NILSSON Anna Maria | SWE | 2+1+0+1 | 4 | 36:48.9 | +2:52.6 |
28 | 18 | GÖSSNER Miriam | GER | 1+2+2+4 | 9 | 37:47.5 | +3:51.2 |
29 | 30 | SPECTOR Laura | USA | 1+1+1+2 | 5 | 38:33.5 | +4:37.2 |
DSQ | 1 | MÄKÄRÄINEN Kaisa | FIN | 2+1+3+0 | 6 | 36:46.0 |
6 Этап Кубка мира, Антхольц (Италия), мужчины, масс-старт
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 4 | FOURCADE Martin | FRA | 0+0+1+0 | 1 | 35:33.4 | 0.0 |
2 | 9 | FERRY Björn | SWE | 0+0+1+1 | 2 | 35:50.6 | +17.2 |
3 | 11 | SHIPULIN Anton | RUS | 1+1+0+0 | 2 | 35:51.0 | +17.6 |
4 | 22 | MESOTITSCH Daniel | AUT | 0+0+1+0 | 1 | 35:54.8 | +21.4 |
5 | 6 | PEIFFER Arnd | GER | 0+0+1+1 | 2 | 36:12.1 | +38.7 |
6 | 3 | GREIS Michael | GER | 0+0+2+1 | 3 | 36:21.9 | +48.5 |
7 | 5 | BJOERNDALEN Ole Einar | NOR | 0+1+1+1 | 3 | 36:28.1 | +54.7 |
8 | 8 | EDER Simon | AUT | 1+0+0+1 | 2 | 36:48.7 | +1:15.3 |
9 | 2 | SVENDSEN Emil Hegle | NOR | 1+0+2+2 | 5 | 36:53.5 | +1:20.1 |
10 | 17 | JAY Vincent | FRA | 0+0+2+0 | 2 | 36:54.4 | +1:21.0 |
11 | 20 | SLESINGR Michal | CZE | 0+0+0+3 | 3 | 36:56.2 | +1:22.8 |
12 | 7 | TCHEREZOV Ivan | RUS | 1+0+1+2 | 4 | 37:00.0 | +1:26.6 |
13 | 15 | SEDNEV Serguei | UKR | 1+1+1+1 | 4 | 37:02.3 | +1:28.9 |
14 | 30 | WINDISCH Markus | ITA | 0+0+0+3 | 3 | 37:02.9 | +1:29.5 |
15 | 1 | BOE Tarjei | NOR | 0+0+2+2 | 4 | 37:03.7 | +1:30.3 |
16 | 13 | SUMANN Christoph | AUT | 1+2+0+2 | 5 | 37:03.8 | +1:30.4 |
17 | 25 | SIKORA Tomasz | POL | 1+1+1+0 | 3 | 37:04.6 | +1:31.2 |
18 | 16 | BERGMAN Carl Johan | SWE | 1+1+2+1 | 5 | 37:19.2 | +1:45.8 |
19 | 12 | HOFER Lukas | ITA | 3+1+1+1 | 6 | 37:20.1 | +1:46.7 |
20 | 21 | BOEUF Alexis | FRA | 2+1+0+1 | 4 | 37:23.6 | +1:50.2 |
21 | 23 | DE LORENZI Christian | ITA | 1+1+0+2 | 4 | 37:23.9 | +1:50.5 |
22 | 27 | BAILEY Lowell | USA | 0+2+1+2 | 5 | 37:32.8 | +1:59.4 |
23 | 26 | LINDSTRÖM Fredrik | SWE | 0+0+2+3 | 5 | 37:49.6 | +2:16.2 |
=24 | 19 | FAK Jakov | SLO | 3+0+1+1 | 5 | 37:56.1 | +2:22.7 |
=24 | 28 | GARANICHEV Evgeniy | RUS | 2+0+0+3 | 5 | 37:56.1 | +2:22.7 |
26 | 24 | ANEV Krasimir | BUL | 1+0+1+1 | 3 | 37:59.9 | +2:26.5 |
27 | 29 | STEPHAN Christoph | GER | 1+1+1+3 | 6 | 38:23.9 | +2:50.5 |
28 | 10 | USTYUGOV Evgeny | RUS | 1+0+2+2 | 5 | 38:39.3 | +3:05.9 |
29 | 14 | BERGER Lars | NOR | 3+0+2+1 | 6 | 38:54.7 | +3:21.3 |
30 | 18 | TCHOUDOV Maxim | RUS | 1+1+2+4 | 8 | 39:33.7 | +4:00.3 |
6 Этап Кубка мира, Антхольц (Италия), женщины, эстафета
POS |
BIB |
NAME |
NAT. |
SHOOTING |
T |
RESULT |
|
1 | 6 | RUSSIA | RUS | 0+2 0+4 | 0+6 | 1:11:14.7 | 0.0 |
6-1 | SLEPTSOVA Svetlana | 0+1 0+0 | |||||
6-2 | BOGALIY-TITOVETS Anna | 0+1 0+2 | |||||
6-3 | GUSEVA Natalia | 0+0 0+2 | |||||
6-4 | ZAITSEVA Olga | 0+0 0+0 | |||||
2 | 2 | SWEDEN | SWE | 0+5 0+2 | 0+7 | 1:12:11.8 | +57.1 |
2-1 | JONSSON Jenny | 0+0 0+0 | |||||
2-2 | ZIDEK Anna Carin | 0+3 0+1 | |||||
2-3 | NILSSON Anna Maria | 0+1 0+1 | |||||
2-4 | EKHOLM Helena | 0+1 0+0 | |||||
3 | 1 | GERMANY | GER | 2+5 2+8 | 4+13 | 1:13:34.8 | +2:20.1 |
1-1 | BUCHHOLZ Sabrina | 2+3 0+0 | |||||
1-2 | HITZER Kathrin | 0+0 0+2 | |||||
1-3 | GÖSSNER Miriam | 0+1 2+3 | |||||
1-4 | HENKEL Andrea | 0+1 0+3 | |||||
4 | 5 | BELARUS | BLR | 1+5 0+6 | 1+11 | 1:14:21.7 | +3:07.0 |
5-1 | SKARDINO Nadezhda | 0+0 0+1 | |||||
5-2 | DOMRACHEVA Darya | 0+2 0+1 | |||||
5-3 | PISAREVA Nadzeya | 0+0 0+3 | |||||
5-4 | KALINCHIK Liudmila | 1+3 0+1 | |||||
5 | 9 | ITALY | ITA | 0+4 1+5 | 1+9 | 1:14:52.1 | +3:37.4 |
9-1 | PONZA Michela | 0+1 0+1 | |||||
9-2 | OBERHOFER Karin | 0+0 0+1 | |||||
9-3 | FIANDINO Roberta | 0+3 1+3 | |||||
9-4 | HALLER Katja | 0+0 0+0 | |||||
6 | 7 | NORWAY | NOR | 3+7 3+7 | 6+14 | 1:15:00.8 | +3:46.1 |
7-1 | SOLEMDAL Synnoeve | 0+3 0+0 | |||||
7-2 | FLATLAND Ann Kristin Aafedt | 0+1 0+1 | |||||
7-3 | HORN Fanny Welle-Strand | 0+0 1+3 | |||||
7-4 | BERGER Tora | 3+3 2+3 | |||||
7 | 12 | KAZAKHSTAN | KAZ | 0+0 0+6 | 0+6 | 1:15:04.1 | +3:49.4 |
12-1 | LEBEDEVA Marina | 0+0 0+2 | |||||
12-2 | MOZHEVITINA Inna | 0+0 0+1 | |||||
12-3 | POLTORANINA Olga | 0+0 0+1 | |||||
12-4 | LEBEDEVA Anna | 0+0 0+2 | |||||
8 | 3 | UKRAINE | UKR | 1+6 1+7 | 2+13 | 1:15:05.2 | +3:50.5 |
3-1 | PIDHRUSHNA Olena | 0+1 0+2 | |||||
3-2 | SEMERENKO Vita | 1+3 1+3 | |||||
3-3 | KHVOSTENKO Oksana | 0+1 0+1 | |||||
3-4 | SEMERENKO Valj | 0+1 0+1 | |||||
9 | 8 | POLAND | POL | 0+4 0+8 | 0+12 | 1:15:13.5 | +3:58.8 |
8-1 | CYL Agnieszka | 0+0 0+2 | |||||
8-2 | NOWAKOWSKA-ZIEMNIAK Weronika | 0+1 0+1 | |||||
8-3 | GWIZDON Magdalena | 0+3 0+3 | |||||
8-4 | BOBAK Paulina | 0+0 0+2 | |||||
10 | 18 | FINLAND | FIN | 0+3 0+6 | 0+9 | 1:15:23.8 | +4:09.1 |
18-1 | LAUKKANEN Mari | 0+2 0+3 | |||||
18-2 | REPO Sarianna | 0+0 0+1 | |||||
18-3 | TOIVANEN Laura | 0+1 0+2 | |||||
18-4 | MÄKÄRÄINEN Kaisa | 0+0 0+0 | |||||
11 | 10 | SLOVAKIA | SVK | 0+4 1+5 | 1+9 | 1:15:36.4 | +4:21.7 |
10-1 | GEREKOVA Jana | 0+1 1+3 | |||||
10-2 | CHRAPANOVA Martina | 0+1 0+1 | |||||
10-3 | KALINOVA Lubomira | 0+2 0+1 | |||||
10-4 | KUZMINA Anastasiya | 0+0 0+0 | |||||
12 | 4 | FRANCE | FRA | 2+3 2+9 | 4+12 | 1:15:42.5 | +4:27.8 |
4-1 | DORIN Marie | 0+0 0+1 | |||||
4-2 | BESCOND Anais | 2+3 0+2 | |||||
4-3 | MACABIES Pauline | 0+0 2+3 | |||||
4-4 | BRUNET Marie Laure | 0+0 0+3 | |||||
13 | 20 | USA | USA | 0+1 0+8 | 0+9 | 1:15:43.0 | +4:28.3 |
20-1 | STUDEBAKER Sara | 0+1 0+2 | |||||
20-2 | COOK Annalies | 0+0 0+2 | |||||
20-3 | SPECTOR Laura | 0+0 0+3 | |||||
20-4 | JOHNSON Haley | 0+0 0+1 | |||||
14 | 17 | ESTONIA | EST | 0+3 1+6 | 1+9 | 1:18:52.5 | +7:37.8 |
17-1 | LEHTLA Kadri | 0+3 0+1 | |||||
17-2 | VIIGIPUU Kristel | 0+0 0+1 | |||||
17-3 | HANNI Sirli | 0+0 0+1 | |||||
17-4 | SAUE Eveli | 0+0 1+3 | |||||
LPD | 14 | BULGARIA | BUL | 0+3 0+7 | 0+10 | ||
14-1 | YORDANOVA Emilia | 0+0 0+1 | |||||
14-2 | KLENOVSKA Nina | 0+1 0+2 | |||||
14-3 | GEORGIEVA Silvia | 0+1 0+2 | |||||
14-4 | DIMITROVA Niya | 0+1 0+2 | |||||
LPD | 11 | CZECH REPUBLIC | CZE | 5+9 0+4 | 5+13 | ||
11-1 | VITKOVA Veronika | 3+3 0+1 | |||||
11-2 | TOMESOVA Barbora | 1+3 0+1 | |||||
11-3 | VEJNAROVA Zdenka | 1+3 0+0 | |||||
11-4 | ZVARICOVA Veronika | 0+0 0+2 | |||||
LPD | 15 | CHINA | CHN | 1+7 3+9 | 4+16 | ||
15-1 | TANG Jialin | 1+3 2+3 | |||||
15-2 | WANG Chunli | 0+1 0+2 | |||||
15-3 | XU Yinghui | 0+3 1+3 | |||||
15-4 | DONG Xue | 0+0 0+1 | |||||
LPD | 13 | AUSTRIA | AUT | 6+10 2+8 | 8+18 | ||
13-1 | WALDHUBER Iris | 0+1 0+0 | |||||
13-2 | DUERINGER Ramona | 1+3 0+2 | |||||
13-3 | SCHREMPF Romana | 1+3 0+3 | |||||
13-4 | INNERHOFER Katharina | 4+3 2+3 | |||||
LPD | 16 | JAPAN | JPN | 1+11 6+9 | 7+20 | ||
16-1 | OWADA Itsuka | 0+3 0+0 | |||||
16-2 | SUZUKI Fuyuko | 0+2 1+3 | |||||
16-3 | ABE Natsuko | 0+3 3+3 | |||||
16-4 | AZEGAMI Naoko | 1+3 2+3 | |||||
LPD | 19 | KOREA | KOR | 0+4 2+10 | 2+14 | ||
19-1 | JO In-Hee | 0+2 0+3 | |||||
19-2 | MUN Ji-Hee | 0+2 1+3 | |||||
19-3 | CHU Kyoung-Mi | 0+0 0+1 | |||||
19-4 | KIM Seora | 0+0 1+3 |
6 Этап Кубка мира, Антхольц (Италия), женщины, спринт
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | |
1 | 45 | BERGER Tora | NOR | 0+0 | 0 | 20:08.1 | 0.0 |
2 | 19 | KUZMINA Anastasiya | SVK | 0+1 | 1 | 20:37.2 | +29.1 |
3 | 44 | ZAITSEVA Olga | RUS | 0+1 | 1 | 20:44.5 | +36.4 |
4 | 1 | HENKEL Andrea | GER | 1+1 | 2 | 20:49.1 | +41.0 |
5 | 50 | GASPARIN Selina | SUI | 0+0 | 0 | 20:53.7 | +45.6 |
6 | 11 | GREGORIN Teja | SLO | 0+1 | 1 | 21:00.0 | +51.9 |
7 | 93 | GUSEVA Natalia | RUS | 0+0 | 0 | 21:01.7 | +53.6 |
8 | 77 | BOGALIY-TITOVETS Anna | RUS | 0+1 | 1 | 21:06.4 | +58.3 |
9 | 7 | SAUE Eveli | EST | 0+0 | 0 | 21:06.5 | +58.4 |
10 | 26 | YURLOVA Ekaterina | RUS | 0+1 | 1 | 21:17.3 | +1:09.2 |
11 | 15 | DORIN Marie | FRA | 0+1 | 1 | 21:17.9 | +1:09.8 |
12 | 40 | BACHMANN Tina | GER | 0+2 | 2 | 21:22.1 | +1:14.0 |
13 | 46 | SEMERENKO Valj | UKR | 0+1 | 1 | 21:23.7 | +1:15.6 |
14 | 41 | NILSSON Anna Maria | SWE | 0+1 | 1 | 21:25.8 | +1:17.7 |
15 | 18 | JONSSON Jenny | SWE | 0+0 | 0 | 21:26.6 | +1:18.5 |
16 | 29 | SEMERENKO Vita | UKR | 1+1 | 2 | 21:31.4 | +1:23.3 |
17 | 12 | GÖSSNER Miriam | GER | 1+2 | 3 | 21:31.9 | +1:23.8 |
18 | 24 | BRUNET Marie Laure | FRA | 2+0 | 2 | 21:32.1 | +1:24.0 |
19 | 37 | EKHOLM Helena | SWE | 2+0 | 2 | 21:32.3 | +1:24.2 |
20 | 8 | PIDHRUSHNA Olena | UKR | 2+0 | 2 | 21:35.0 | +1:26.9 |
21 | 30 | FLATLAND Ann Kristin Aafedt | NOR | 2+1 | 3 | 21:35.7 | +1:27.6 |
22 | 9 | MÄKÄRÄINEN Kaisa | FIN | 1+2 | 3 | 21:37.6 | +1:29.5 |
23 | 3 | SPECTOR Laura | USA | 0+0 | 0 | 21:37.9 | +1:29.8 |
24 | 27 | PONZA Michela | ITA | 1+0 | 1 | 21:38.4 | +1:30.3 |
25 | 14 | KLENOVSKA Nina | BUL | 0+0 | 0 | 21:39.0 | +1:30.9 |
26 | 35 | HITZER Kathrin | GER | 0+1 | 1 | 21:40.5 | +1:32.4 |
27 | 42 | ZIDEK Anna Carin | SWE | 0+2 | 2 | 21:44.2 | +1:36.1 |
28 | 78 | BURDYGA Natalya | UKR | 0+0 | 0 | 21:44.3 | +1:36.2 |
29 | 47 | ROMANOVA Iana | RUS | 1+1 | 2 | 21:44.6 | +1:36.5 |
30 | 52 | BRANKOVIC-LIKOZAR Tadeja | SLO | 0+1 | 1 | 21:45.1 | +1:37.0 |
31 | 32 | SKARDINO Nadezhda | BLR | 1+0 | 1 | 21:49.5 | +1:41.4 |
32 | 33 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 0+1 | 1 | 21:55.8 | +1:47.7 |
33 | 43 | TANG Jialin | CHN | 1+0 | 1 | 21:59.2 | +1:51.1 |
34 | 2 | XU Yinghui | CHN | 0+0 | 0 | 22:03.6 | +1:55.5 |
35 | 34 | GEREKOVA Jana | SVK | 1+1 | 2 | 22:04.9 | +1:56.8 |
36 | 23 | KALINCHIK Liudmila | BLR | 1+1 | 2 | 22:08.6 | +2:00.5 |
37 | 59 | JOHNSON Haley | USA | 1+1 | 2 | 22:08.7 | +2:00.6 |
38 | 5 | BESCOND Anais | FRA | 2+0 | 2 | 22:09.0 | +2:00.9 |
39 | 38 | LIDUMA Madara | LAT | 0+3 | 3 | 22:09.9 | +2:01.8 |
40 | 25 | HALLER Katja | ITA | 2+0 | 2 | 22:11.1 | +2:03.0 |
41 | 64 | BUCHHOLZ Sabrina | GER | 1+2 | 3 | 22:11.6 | +2:03.5 |
42 | 75 | STROEMSTEDT Anna-Karin | SWE | 0+3 | 3 | 22:14.3 | +2:06.2 |
43 | 49 | SLEPTSOVA Svetlana | RUS | 2+1 | 3 | 22:16.1 | +2:08.0 |
44 | 28 | MOZHEVITINA Inna | KAZ | 1+0 | 1 | 22:17.0 | +2:08.9 |
45 | 17 | CYL Agnieszka | POL | 2+1 | 3 | 22:18.8 | +2:10.7 |
46 | 53 | LAUKKANEN Mari | FIN | 0+2 | 2 | 22:21.5 | +2:13.4 |
47 | 36 | MACABIES Pauline | FRA | 1+1 | 2 | 22:30.9 | +2:22.8 |
48 | 95 | LEBEDEVA Anna | KAZ | 1+0 | 1 | 22:31.3 | +2:23.2 |
49 | 86 | DÖLL Juliane | GER | 2+0 | 2 | 22:37.1 | +2:29.0 |
50 | 20 | TOFALVI Eva | ROU | 2+1 | 3 | 22:39.7 | +2:31.6 |
51 | 58 | POLTORANINA Olga | KAZ | 0+1 | 1 | 22:40.4 | +2:32.3 |
52 | 10 | KHVOSTENKO Oksana | UKR | 1+1 | 2 | 22:43.6 | +2:35.5 |
53 | 39 | VITKOVA Veronika | CZE | 2+0 | 2 | 22:44.2 | +2:36.1 |
54 | 92 | SUPRUN Inna | UKR | 2+1 | 3 | 22:45.2 | +2:37.1 |
55 | 21 | LEBEDEVA Marina | KAZ | 3+0 | 3 | 22:45.8 | +2:37.7 |
=56 | 51 | STUDEBAKER Sara | USA | 0+2 | 2 | 22:46.5 | +2:38.4 |
=56 | 79 | BRETON Claire | FRA | 1+1 | 2 | 22:46.5 | +2:38.4 |
58 | 16 | SOLEMDAL Synnoeve | NOR | 2+2 | 4 | 22:47.5 | +2:39.4 |
59 | 85 | ZVARICOVA Veronika | CZE | 0+1 | 1 | 22:49.6 | +2:41.5 |
60 | 6 | DOMRACHEVA Darya | BLR | 3+2 | 5 | 22:51.7 | +2:43.6 |
61 | 80 | HÖGBERG Elisabeth | SWE | 1+1 | 2 | 22:52.4 | +2:44.3 |
62 | 61 | DUBAREZAVA Nastassia | BLR | 1+1 | 2 | 22:52.5 | +2:44.4 |
63 | 72 | CHRAPANOVA Martina | SVK | 0+2 | 2 | 22:52.9 | +2:44.8 |
64 | 88 | ROGSTAD Solveig | NOR | 1+1 | 2 | 22:54.2 | +2:46.1 |
65 | 54 | RASIMOVICIUTE Diana | LTU | 0+1 | 1 | 22:54.9 | +2:46.8 |
66 | 69 | OWADA Itsuka | JPN | 1+0 | 1 | 22:56.5 | +2:48.4 |
67 | 22 | TOMESOVA Barbora | CZE | 2+1 | 3 | 22:57.8 | +2:49.7 |
68 | 13 | MALI Andreja | SLO | 1+2 | 3 | 22:58.4 | +2:50.3 |
69 | 57 | OBERHOFER Karin | ITA | 1+3 | 4 | 23:00.9 | +2:52.8 |
70 | 73 | MUN Ji-Hee | KOR | 1+1 | 2 | 23:03.2 | +2:55.1 |
71 | 48 | GWIZDON Magdalena | POL | 1+1 | 2 | 23:04.0 | +2:55.9 |
