Погода
Персьют женщины 10км
18.03.2012 |
Автор: boris
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 3 | r | DOMRACHEVA Darya | BLR | 0+1+1+0 | 2 | 32:44.5 | 0.0 |
2 | 4 | MÄKÄRÄINEN Kaisa | FIN | 1+1+0+0 | 2 | 33:09.3 | +24.8 | |
3 | 2 | SEMERENKO Vita | UKR | 0+0+1+1 | 2 | 33:16.6 | +32.1 | |
4 | 1 | y | NEUNER Magdalena | GER | 1+0+2+2 | 5 | 33:38.7 | +54.2 |
5 | 7 | BERGER Tora | NOR | 1+0+0+0 | 1 | 33:48.0 | +1:03.5 | |
6 | 11 | BRUNET Marie Laure | FRA | 0+0+0+0 | 0 | 33:58.6 | +1:14.1 | |
7 | 6 | HENKEL Andrea | GER | 1+0+1+0 | 2 | 34:19.5 | +1:35.0 | |
8 | 20 | DORIN HABERT Marie | FRA | 0+0+2+0 | 2 | 34:38.3 | +1:53.8 | |
9 | 10 | DUNKLEE Susan | USA | 0+0+0+1 | 1 | 34:39.6 | +1:55.1 | |
10 | 14 | PALKA Krystyna | POL | 0+0+2+0 | 2 | 34:45.5 | +2:01.0 | |
11 | 5 | EKHOLM Helena | SWE | 2+1+1+0 | 4 | 34:52.0 | +2:07.5 | |
12 | 9 | KOCHER Zina | CAN | 0+0+1+1 | 2 | 34:59.4 | +2:14.9 | |
13 | 19 | KUZMINA Anastasiya | SVK | 0+1+1+0 | 2 | 35:02.6 | +2:18.1 | |
14 | 23 | BACHMANN Tina | GER | 0+0+2+0 | 2 | 35:08.4 | +2:23.9 | |
15 | 8 | GEREKOVA Jana | SVK | 1+0+0+2 | 3 | 35:13.2 | +2:28.7 | |
16 | 32 | PONZA Michela | ITA | 0+1+0+0 | 1 | 36:08.3 | +3:23.8 | |
17 | 31 | SLEPTSOVA Svetlana | RUS | 0+0+0+1 | 1 | 36:16.8 | +3:32.3 | |
18 | 12 | SEMERENKO Valj | UKR | 1+1+1+2 | 5 | 36:18.9 | +3:34.4 | |
19 | 13 | SOLEMDAL Synnoeve | NOR | 2+1+1+2 | 6 | 36:19.3 | +3:34.8 | |
20 | 24 | ECKHOFF Tiril | NOR | 0+0+2+1 | 3 | 36:20.8 | +3:36.3 | |
21 | 28 | MALI Andreja | SLO | 0+1+0+0 | 1 | 36:30.1 | +3:45.6 | |
22 | 26 | HILDEBRAND Franziska | GER | 0+1+0+1 | 2 | 36:37.9 | +3:53.4 | |
23 | 25 | BURDYGA Natalya | UKR | 1+0+1+1 | 3 | 36:41.1 | +3:56.6 | |
24 | 33 | KOROVINA Marina | RUS | 1+0+0+1 | 2 | 36:45.8 | +4:01.3 | |
25 | 16 | GÖSSNER Miriam | GER | 2+1+1+2 | 6 | 36:49.9 | +4:05.4 | |
26 | 34 | HAMMERSCHMIDT Maren | GER | 0+0+1+2 | 3 | 36:50.5 | +4:06.0 | |
27 | 35 | BOGALIY-TITOVETS Anna | RUS | 0+1+1+1 | 3 | 36:52.4 | +4:07.9 | |
28 | 18 | GLAZYRINA Ekaterina | RUS | 1+3+0+1 | 5 | 36:53.8 | +4:09.3 | |
29 | 38 | ROMANOVA Iana | RUS | 1+0+0+0 | 1 | 37:04.5 | +4:20.0 | |
30 | 44 | SHUMILOVA Ekaterina | RUS | 0+0+1+0 | 1 | 37:05.1 | +4:20.6 | |
31 | 42 | BESCOND Anais | FRA | 2+0+1+0 | 3 | 37:19.7 | +4:35.2 | |
32 | 22 | GASPARIN Selina | SUI | 0+0+3+3 | 6 | 37:22.1 | +4:37.6 | |
33 | 46 | ZAGORUIKO Anastasia | RUS | 1+0+0+1 | 2 | 37:28.9 | +4:44.4 | |
34 | 40 | SKARDINO Nadezhda | BLR | 0+0+0+1 | 1 | 37:30.5 | +4:46.0 | |
35 | 41 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 0+0+2+0 | 2 | 37:32.8 | +4:48.3 | |
36 | 15 | RASIMOVICIUTE Diana | LTU | 0+1+3+2 | 6 | 37:35.6 | +4:51.1 | |
37 | 39 | ALIKINA Aleksandra | RUS | 1+0+1+1 | 3 | 37:42.6 | +4:58.1 | |
38 | 17 | DZHYMA Juliya | UKR | 1+4+0+0 | 5 | 37:56.9 | +5:12.4 | |
39 | 21 | VITKOVA Veronika | CZE | 2+2+1+0 | 5 | 38:00.5 | +5:16.0 | |
40 | 47 | KALINCHIK Liudmila | BLR | 0+0+1+0 | 1 | 38:06.4 | +5:21.9 | |
41 | 29 | LAUKKANEN Mari | FIN | 0+3+1+1 | 5 | 38:29.6 | +5:45.1 | |
42 | 30 | DUBAREZAVA Nastassia | BLR | 1+0+2+2 | 5 | 38:49.1 | +6:04.6 | |
43 | 36 | NILSSON Anna Maria | SWE | 1+2+2+1 | 6 | 39:25.7 | +6:41.2 | |
44 | 37 | STUDEBAKER Sara | USA | 2+0+0+2 | 4 | 39:30.3 | +6:45.8 | |
45 | 27 | RINGEN Elise | NOR | 3+1+1+3 | 8 | 39:36.7 | +6:52.2 | |
46 | 50 | KRYUKO Iryna | BLR | 0+1+0+1 | 2 | 39:39.4 | +6:54.9 | |
47 | 48 | WALDHUBER Iris | AUT | 0+1+0+3 | 4 | 41:10.5 | +8:26.0 | |
DNS | 43 | GREGORIN Teja | SLO | |||||
DNS | 45 | TOFALVI Eva | ROU | |||||
DNS | 49 | DÖLL Juliane | GER | |||||
DNS | 51 | YORDANOVA Emilia | BUL | |||||
DNS | 59 | DUERINGER Ramona | AUT | |||||
LAP | 52 | BOLLIET Marine | FRA | 1+1+1+ | ||||
LAP | 53 | LANDHEIM Bente | NOR | 1+1+2+ | ||||
LAP | 54 | PISCORAN Luminita | ROU | 2+1+ + | ||||
LAP | 55 | IMRIE Megan | CAN | 0+2+1+ | ||||
LAP | 56 | NOSSUM Ane Skrove | NOR | 1+0+2+ | ||||
LAP | 57 | CHRAPANOVA Martina | SVK | 1+ + + | ||||
LAP | 58 | STROEMSTEDT Anna-Karin | SWE | 0+0+3+ |
This post is also available in: Английский
Рубрика: Без рубрики
Оставить комментарий
Таблица призовых мест
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |