Финальный этап Кубка мира по биатлону

ru en
 

 
 

E.ON IBU Финальный этап Кубка мира по биатлону сезона 2011/2012

/

E.ON IBU Финальный этап Кубка мира по биатлону сезона 2011/2012

/

Погода
Информационные партнеры





Масс-старт женщины 12,5км

POS BIB NAME NAT. SHOOTING T RESULT
1 2 r DOMRACHEVA Darya BLR 1+0+0+2 3 39:01.4 0.0
2 3 BERGER Tora NOR 0+0+0+1 1 39:11.4 +10.0
3 4 MÄKÄRÄINEN Kaisa FIN 2+0+1+1 4 39:34.0 +32.6
4 9 KUZMINA Anastasiya SVK 0+0+1+1 2 39:46.7 +45.3
5 7 BRUNET Marie Laure FRA 0+0+1+0 1 39:53.0 +51.6
6 1 y NEUNER Magdalena GER 0+0+4+2 6 39:57.4 +56.0
7 27 ECKHOFF Tiril NOR 0+0+1+0 1 40:24.4 +1:23.0
8 8 DORIN HABERT Marie FRA 1+1+0+2 4 40:46.2 +1:44.8
9 16 KOCHER Zina CAN 0+1+2+1 4 40:50.2 +1:48.8
10 6 HENKEL Andrea GER 1+1+0+1 3 40:51.7 +1:50.3
11 11 SEMERENKO Vita UKR 0+0+2+1 3 40:58.7 +1:57.3
12 14 PALKA Krystyna POL 0+1+2+0 3 41:01.0 +1:59.6
13 15 BOGALIY-TITOVETS Anna RUS 1+0+0+0 1 41:05.7 +2:04.3
14 20 HILDEBRAND Franziska GER 0+0+1+0 1 41:11.2 +2:09.8
15 5 EKHOLM Helena SWE 2+1+1+1 5 41:15.8 +2:14.4
16 24 RINGEN Elise NOR 0+1+2+1 4 41:23.6 +2:22.2
17 22 VITKOVA Veronika CZE 0+1+1+1 3 41:24.8 +2:23.4
18 19 SEMERENKO Valj UKR 0+1+2+1 4 41:27.6 +2:26.2
19 25 GEREKOVA Jana SVK 0+2+2+0 4 41:34.4 +2:33.0
20 12 BACHMANN Tina GER 1+2+1+2 6 41:39.5 +2:38.1
21 13 SLEPTSOVA Svetlana RUS 1+0+1+1 3 41:49.4 +2:48.0
22 28 GLAZYRINA Ekaterina RUS 0+0+2+3 5 42:04.7 +3:03.3
23 18 BURDYGA Natalya UKR 1+1+0+1 3 42:11.1 +3:09.7
24 17 PONZA Michela ITA 0+0+1+0 1 42:12.3 +3:10.9
25 30 RASIMOVICIUTE Diana LTU 0+0+2+3 5 42:13.1 +3:11.7
26 21 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+0+1+1 2 42:14.5 +3:13.1
27 10 SOLEMDAL Synnoeve NOR 3+2+1+1 7 42:57.9 +3:56.5
28 26 DUNKLEE Susan USA 0+2+1+4 7 43:10.5 +4:09.1
29 23 GÖSSNER Miriam GER 2+2+3+2 9 43:56.2 +4:54.8
30 29 MALI Andreja SLO 2+0+2+1 5 45:05.7 +6:04.3

Масс-старт мужчины 15км

POS BIB NAME NAT. SHOOTING T RESULT
1 2 SVENDSEN Emil Hegle NOR 0+1+0+1 2 43:15.7 0.0
2 5 PEIFFER Arnd GER 1+1+1+1 4 43:39.2 +23.5
3 8 SHIPULIN Anton RUS 0+0+2+0 2 43:47.5 +31.8
4 3 r BIRNBACHER Andreas GER 0+2+2+0 4 43:51.0 +35.3
5 21 GRAF Florian GER 1+0+2+1 4 43:52.8 +37.1
6 17 MALYSHKO Dmitry RUS 1+0+4+0 5 43:57.0 +41.3
7 23 HOFER Lukas ITA 1+1+2+0 4 44:03.8 +48.1
8 24 LAPSHIN Timofey RUS 0+1+2+0 3 44:06.9 +51.2
9 7 BOE Tarjei NOR 0+1+3+1 5 44:10.9 +55.2
10 13 GARANICHEV Evgeniy RUS 0+2+1+2 5 44:11.0 +55.3
11 9 LINDSTRÖM Fredrik SWE 1+2+2+0 5 44:13.2 +57.5
12 6 BERGMAN Carl Johan SWE 1+0+1+2 4 44:32.3 +1:16.6
13 11 SLESINGR Michal CZE 2+0+0+3 5 44:38.2 +1:22.5
14 25 MORAVEC Ondrej CZE 1+2+1+0 4 44:39.3 +1:23.6
15 1 y FOURCADE Martin FRA 1+2+0+3 6 44:44.2 +1:28.5
16 26 HALLENBARTER Simon SUI 2+0+2+1 5 44:45.2 +1:29.5
17 27 SEMENOV Serhiy UKR 0+1+2+1 4 44:45.6 +1:29.9
18 15 FERRY Björn SWE 0+2+1+1 4 44:46.3 +1:30.6
19 10 MAKOVEEV Andrei RUS 0+1+3+1 5 44:53.4 +1:37.7
20 16 BJOERNDALEN Ole Einar NOR 1+0+3+1 5 45:13.1 +1:57.4
21 28 DERYZEMLYA Andriy UKR 0+0+2+3 5 45:29.3 +2:13.6
22 18 BURKE Tim USA 1+1+0+4 6 45:41.2 +2:25.5
23 20 MESOTITSCH Daniel AUT 1+0+1+4 6 45:44.1 +2:28.4
24 14 BAILEY Lowell USA 3+0+1+0 4 45:55.2 +2:39.5
25 12 USTYUGOV Evgeny RUS 2+3+1+1 7 46:18.1 +3:02.4
26 29 BEATRIX Jean Guillaume FRA 0+5+2+1 8 46:28.9 +3:13.2
27 4 FOURCADE Simon FRA 2+1+1+4 8 46:46.8 +3:31.1
28 30 BAUER Klemen SLO 3+0+3+2 8 46:55.1 +3:39.4
29 22 SOUKUP Jaroslav CZE 3+0+2+1 6 47:41.9 +4:26.2
DNF 19 BOEUF Alexis FRA 1+1+2+

Персьют женщины 10км

POS BIB NAME NAT. SHOOTING T RESULT
1 3 r DOMRACHEVA Darya BLR 0+1+1+0 2 32:44.5 0.0
2 4 MÄKÄRÄINEN Kaisa FIN 1+1+0+0 2 33:09.3 +24.8
3 2 SEMERENKO Vita UKR 0+0+1+1 2 33:16.6 +32.1
4 1 y NEUNER Magdalena GER 1+0+2+2 5 33:38.7 +54.2
5 7 BERGER Tora NOR 1+0+0+0 1 33:48.0 +1:03.5
6 11 BRUNET Marie Laure FRA 0+0+0+0 0 33:58.6 +1:14.1
7 6 HENKEL Andrea GER 1+0+1+0 2 34:19.5 +1:35.0
8 20 DORIN HABERT Marie FRA 0+0+2+0 2 34:38.3 +1:53.8
9 10 DUNKLEE Susan USA 0+0+0+1 1 34:39.6 +1:55.1
10 14 PALKA Krystyna POL 0+0+2+0 2 34:45.5 +2:01.0
11 5 EKHOLM Helena SWE 2+1+1+0 4 34:52.0 +2:07.5
12 9 KOCHER Zina CAN 0+0+1+1 2 34:59.4 +2:14.9
13 19 KUZMINA Anastasiya SVK 0+1+1+0 2 35:02.6 +2:18.1
14 23 BACHMANN Tina GER 0+0+2+0 2 35:08.4 +2:23.9
15 8 GEREKOVA Jana SVK 1+0+0+2 3 35:13.2 +2:28.7
16 32 PONZA Michela ITA 0+1+0+0 1 36:08.3 +3:23.8
17 31 SLEPTSOVA Svetlana RUS 0+0+0+1 1 36:16.8 +3:32.3
18 12 SEMERENKO Valj UKR 1+1+1+2 5 36:18.9 +3:34.4
19 13 SOLEMDAL Synnoeve NOR 2+1+1+2 6 36:19.3 +3:34.8
20 24 ECKHOFF Tiril NOR 0+0+2+1 3 36:20.8 +3:36.3
21 28 MALI Andreja SLO 0+1+0+0 1 36:30.1 +3:45.6
22 26 HILDEBRAND Franziska GER 0+1+0+1 2 36:37.9 +3:53.4
23 25 BURDYGA Natalya UKR 1+0+1+1 3 36:41.1 +3:56.6
24 33 KOROVINA Marina RUS 1+0+0+1 2 36:45.8 +4:01.3
25 16 GÖSSNER Miriam GER 2+1+1+2 6 36:49.9 +4:05.4
26 34 HAMMERSCHMIDT Maren GER 0+0+1+2 3 36:50.5 +4:06.0
27 35 BOGALIY-TITOVETS Anna RUS 0+1+1+1 3 36:52.4 +4:07.9
28 18 GLAZYRINA Ekaterina RUS 1+3+0+1 5 36:53.8 +4:09.3
29 38 ROMANOVA Iana RUS 1+0+0+0 1 37:04.5 +4:20.0
30 44 SHUMILOVA Ekaterina RUS 0+0+1+0 1 37:05.1 +4:20.6
31 42 BESCOND Anais FRA 2+0+1+0 3 37:19.7 +4:35.2
32 22 GASPARIN Selina SUI 0+0+3+3 6 37:22.1 +4:37.6
33 46 ZAGORUIKO Anastasia RUS 1+0+0+1 2 37:28.9 +4:44.4
34 40 SKARDINO Nadezhda BLR 0+0+0+1 1 37:30.5 +4:46.0
35 41 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+0+2+0 2 37:32.8 +4:48.3
36 15 RASIMOVICIUTE Diana LTU 0+1+3+2 6 37:35.6 +4:51.1
37 39 ALIKINA Aleksandra RUS 1+0+1+1 3 37:42.6 +4:58.1
38 17 DZHYMA Juliya UKR 1+4+0+0 5 37:56.9 +5:12.4
39 21 VITKOVA Veronika CZE 2+2+1+0 5 38:00.5 +5:16.0
40 47 KALINCHIK Liudmila BLR 0+0+1+0 1 38:06.4 +5:21.9
41 29 LAUKKANEN Mari FIN 0+3+1+1 5 38:29.6 +5:45.1
42 30 DUBAREZAVA Nastassia BLR 1+0+2+2 5 38:49.1 +6:04.6
43 36 NILSSON Anna Maria SWE 1+2+2+1 6 39:25.7 +6:41.2
44 37 STUDEBAKER Sara USA 2+0+0+2 4 39:30.3 +6:45.8
45 27 RINGEN Elise NOR 3+1+1+3 8 39:36.7 +6:52.2
46 50 KRYUKO Iryna BLR 0+1+0+1 2 39:39.4 +6:54.9
47 48 WALDHUBER Iris AUT 0+1+0+3 4 41:10.5 +8:26.0
DNS 43 GREGORIN Teja SLO
DNS 45 TOFALVI Eva ROU
DNS 49 DÖLL Juliane GER
DNS 51 YORDANOVA Emilia BUL
DNS 59 DUERINGER Ramona AUT
LAP 52 BOLLIET Marine FRA 1+1+1+
LAP 53 LANDHEIM Bente NOR 1+1+2+
LAP 54 PISCORAN Luminita ROU 2+1+ +
LAP 55 IMRIE Megan CAN 0+2+1+
LAP 56 NOSSUM Ane Skrove NOR 1+0+2+
LAP 57 CHRAPANOVA Martina SVK 1+ + +
LAP 58 STROEMSTEDT Anna-Karin SWE 0+0+3+

Персьют мужчины 12,5км

POS BIB NAME NAT. SHOOTING T RESULT
1 1 yr FOURCADE Martin FRA 0+0+1+0 1 34:47.1 0.0
2 2 PEIFFER Arnd GER 0+0+0+1 1 35:06.7 +19.6
3 5 SVENDSEN Emil Hegle NOR 1+1+0+0 2 35:21.8 +34.7
4 11 MALYSHKO Dmitry RUS 1+0+0+1 2 35:27.6 +40.5
5 6 BOE Tarjei NOR 0+0+2+0 2 35:52.1 +1:05.0
6 13 SLESINGR Michal CZE 1+0+1+1 3 36:08.5 +1:21.4
7 35 LANDERTINGER Dominik AUT 0+0+0+0 0 36:08.7 +1:21.6
8 9 BERGMAN Carl Johan SWE 0+1+1+1 3 36:25.0 +1:37.9
9 7 HALLENBARTER Simon SUI 0+3+0+0 3 36:36.8 +1:49.7
10 3 LINDSTRÖM Fredrik SWE 1+0+2+1 4 36:37.2 +1:50.1
11 10 FAK Jakov SLO 0+0+1+0 1 36:43.3 +1:56.2
12 17 SEMENOV Serhiy UKR 0+0+0+1 1 36:45.4 +1:58.3
13 27 SHIPULIN Anton RUS 1+0+1+0 2 36:47.0 +1:59.9
14 21 BIRNBACHER Andreas GER 1+0+0+1 2 36:49.3 +2:02.2
15 23 FERRY Björn SWE 0+0+1+0 1 36:49.8 +2:02.7
16 18 MAKOVEEV Andrei RUS 0+1+0+1 2 36:54.0 +2:06.9
17 33 ANEV Krasimir BUL 0+0+0+1 1 37:00.1 +2:13.0
18 16 BEATRIX Jean Guillaume FRA 1+1+1+1 4 37:06.7 +2:19.6
19 29 MORAVEC Ondrej CZE 1+1+0+0 2 37:08.9 +2:21.8
20 14 DERYZEMLYA Andriy UKR 0+0+0+2 2 37:15.2 +2:28.1
21 4 BURKE Tim USA 1+1+1+2 5 37:19.3 +2:32.2
22 40 ILIEV Vladimir BUL 0+0+0+1 1 37:27.7 +2:40.6
23 12 BAUER Klemen SLO 0+2+1+3 6 37:32.6 +2:45.5
24 22 USTYUGOV Evgeny RUS 2+0+0+2 4 37:33.4 +2:46.3
25 15 GARANICHEV Evgeniy RUS 0+3+2+1 6 37:35.3 +2:48.2
26 20 BAILEY Lowell USA 3+0+0+0 3 37:36.0 +2:48.9
27 43 GRAF Florian GER 0+0+1+2 3 37:38.8 +2:51.7
28 32 DOLL Benedikt GER 0+0+2+0 2 37:45.0 +2:57.9
29 34 L’ABEE-LUND Henrik NOR 0+1+0+2 3 37:51.3 +3:04.2
30 31 KAZAR Matej SVK 1+1+0+0 2 37:53.6 +3:06.5
31 25 WINDISCH Markus ITA 0+1+0+1 2 38:04.0 +3:16.9
32 38 PINTER Friedrich AUT 0+0+1+2 3 38:11.2 +3:24.1
33 41 PERRAS Scott CAN 1+0+1+0 2 38:11.3 +3:24.2
34 42 BÖHM Daniel GER 2+0+1+0 3 38:12.9 +3:25.8
35 28 DE LORENZI Christian ITA 2+0+1+1 4 38:31.6 +3:44.5
36 36 HOFER Lukas ITA 2+0+2+1 5 38:34.6 +3:47.5
37 56 HURAJT Pavol SVK 0+0+0+0 0 38:38.5 +3:51.4
38 46 SMITH Nathan CAN 0+1+0+1 2 38:40.7 +3:53.6
39 24 PRYMA Artem UKR 2+0+0+1 3 38:48.7 +4:01.6
40 19 HAKKINEN Jay USA 2+2+0+0 4 39:10.3 +4:23.2
41 39 LAPSHIN Timofey RUS 1+3+1+1 6 39:12.3 +4:25.2
42 45 OS Alexander NOR 0+0+1+2 3 39:24.9 +4:37.8
43 26 GREIS Michael GER 0+1+1+3 5 39:25.4 +4:38.3
44 50 VITEK Zdenek CZE 0+0+1+2 3 39:25.7 +4:38.6
45 30 RASTORGUJEVS Andrejs LAT 2+0+1+1 4 39:28.7 +4:41.6
46 48 KLYACHIN Sergey RUS 0+0+1+2 3 39:52.0 +5:04.9
47 8 LEGUELLEC Jean Philippe CAN 1+2+3+1 7 40:14.6 +5:27.5
48 37 CURRIER Russell USA 0+2+2+1 5 40:34.9 +5:47.8
49 52 ABRAMENKO Evgeny BLR 0+0+1+3 4 40:44.0 +5:56.9
50 59 PETROVIC Milanko SRB 0+2+2+1 5 40:56.4 +6:09.3
51 57 TOBRELUTS Indrek EST 1+0+3+2 6 41:37.8 +6:50.7
52 60 STEPTSENKO Danil EST 0+2+1+2 5 42:21.1 +7:34.0
53 49 SOUKUP Jaroslav CZE 0+2+0+2 4 42:34.7 +7:47.6
54 58 DOKL Peter SLO 1+0+1+3 5 42:39.2 +7:52.1
55 54 BÖCKLI Claudio SUI 1+2+3+3 9 43:31.9 +8:44.8
DNS 47 BJOERNDALEN Ole Einar NOR
DNS 51 BOEUF Alexis FRA
DNS 55 SCHEMPP Simon GER
DNF 44 SIKORA Tomasz POL 1+0+0+
DNF 53 KLETCHEROV Michail BUL 1+1+1+0 3

Спринт, женщины 7,5км

POS BIB NAME NAT. SHOOTING T RESULT
1 13 yr NEUNER Magdalena GER 1+1 2 22:11.5 0.0
2 41 SEMERENKO Vita UKR 0+0 0 22:14.7 +3.2
3 4 DOMRACHEVA Darya BLR 0+1 1 22:27.7 +16.2
4 27 MÄKÄRÄINEN Kaisa FIN 0+2 2 22:29.0 +17.5
5 45 EKHOLM Helena SWE 0+0 0 22:36.9 +25.4
6 3 HENKEL Andrea GER 0+0 0 22:40.9 +29.4
7 9 BERGER Tora NOR 1+0 1 22:50.6 +39.1
8 40 GEREKOVA Jana SVK 0+1 1 23:08.3 +56.8
9 36 KOCHER Zina CAN 0+2 2 23:13.9 +1:02.4
10 16 DUNKLEE Susan USA 1+0 1 23:14.6 +1:03.1
11 5 BRUNET Marie Laure FRA 0+0 0 23:16.4 +1:04.9
=12 21 SEMERENKO Valj UKR 0+1 1 23:20.2 +1:08.7
=12 22 SOLEMDAL Synnoeve NOR 1+1 2 23:20.2 +1:08.7
14 24 PALKA Krystyna POL 1+0 1 23:26.1 +1:14.6
15 10 RASIMOVICIUTE Diana LTU 0+1 1 23:30.3 +1:18.8
16 46 GÖSSNER Miriam GER 0+1 1 23:32.4 +1:20.9
17 56 DZHYMA Juliya UKR 0+0 0 23:33.8 +1:22.3
18 35 GLAZYRINA Ekaterina RUS 2+0 2 23:37.1 +1:25.6
19 1 KUZMINA Anastasiya SVK 2+1 3 23:37.4 +1:25.9
20 25 DORIN HABERT Marie FRA 0+1 1 23:39.5 +1:28.0
21 37 VITKOVA Veronika CZE 0+1 1 23:48.9 +1:37.4
=22 18 GASPARIN Selina SUI 0+2 2 23:56.9 +1:45.4
=22 23 BACHMANN Tina GER 1+1 2 23:56.9 +1:45.4
24 61 ECKHOFF Tiril NOR 0+2 2 23:59.5 +1:48.0
25 51 BURDYGA Natalya UKR 1+0 1 24:03.1 +1:51.6
26 44 HILDEBRAND Franziska GER 1+0 1 24:04.2 +1:52.7
27 20 RINGEN Elise NOR 0+3 3 24:08.5 +1:57.0
28 32 MALI Andreja SLO 0+0 0 24:20.2 +2:08.7
29 8 LAUKKANEN Mari FIN 0+2 2 24:21.9 +2:10.4
30 19 DUBAREZAVA Nastassia BLR 0+2 2 24:24.9 +2:13.4
31 7 SLEPTSOVA Svetlana RUS 0+1 1 24:28.9 +2:17.4
32 30 PONZA Michela ITA 1+0 1 24:32.1 +2:20.6
33 60 KOROVINA Marina RUS 0+2 2 24:35.1 +2:23.6
34 59 HAMMERSCHMIDT Maren GER 2+0 2 24:36.8 +2:25.3
35 14 BOGALIY-TITOVETS Anna RUS 1+2 3 24:37.3 +2:25.8
36 43 NILSSON Anna Maria SWE 1+2 3 24:40.7 +2:29.2
37 42 STUDEBAKER Sara USA 1+1 2 24:41.5 +2:30.0
38 17 ROMANOVA Iana RUS 1+0 1 24:43.4 +2:31.9
39 34 ALIKINA Aleksandra RUS 0+1 1 24:48.0 +2:36.5
40 47 SKARDINO Nadezhda BLR 0+1 1 24:48.4 +2:36.9
41 31 NOWAKOWSKA-ZIEMNIAK Weronika POL 1+1 2 24:49.3 +2:37.8
42 12 BESCOND Anais FRA 1+2 3 24:50.1 +2:38.6
43 11 GREGORIN Teja SLO 0+3 3 24:54.0 +2:42.5
44 38 SHUMILOVA Ekaterina RUS 1+1 2 24:56.3 +2:44.8
45 2 TOFALVI Eva ROU 1+1 2 25:01.0 +2:49.5
46 49 ZAGORUIKO Anastasia RUS 2+1 3 25:09.1 +2:57.6
47 29 KALINCHIK Liudmila BLR 1+1 2 25:16.8 +3:05.3
48 53 WALDHUBER Iris AUT 0+0 0 25:23.7 +3:12.2
49 55 DÖLL Juliane GER 2+2 4 25:32.4 +3:20.9
50 62 KRYUKO Iryna BLR 1+1 2 25:34.2 +3:22.7
51 54 YORDANOVA Emilia BUL 0+1 1 25:34.7 +3:23.2
52 50 BOLLIET Marine FRA 1+2 3 25:49.3 +3:37.8
53 39 LANDHEIM Bente NOR 0+4 4 25:59.0 +3:47.5
54 28 PISCORAN Luminita ROU 0+3 3 26:26.9 +4:15.4
55 6 IMRIE Megan CAN 1+3 4 26:32.0 +4:20.5
56 52 NOSSUM Ane Skrove NOR 3+3 6 26:42.6 +4:31.1
57 48 CHRAPANOVA Martina SVK 3+0 3 26:45.6 +4:34.1
58 15 STROEMSTEDT Anna-Karin SWE 2+4 6 27:11.7 +5:00.2
59 58 DUERINGER Ramona AUT 0+2 2 27:13.3 +5:01.8
DNS 57 STOYANOVA Desislava BUL
DNF 26 SOULIE Laure AND 0+
DNF 33 BOILLEY Sophie FRA 5+

Спринт, мужчины 10 км

POS BIB NAME NAT. SHOOTING T RESULT
1 37 yr FOURCADE Martin FRA 0+0 0 26:40.2 0.0
2 6 PEIFFER Arnd GER 0+1 1 26:45.5 +5.3
3 24 LINDSTRÖM Fredrik SWE 0+0 0 26:46.9 +6.7
4 38 BURKE Tim USA 1+0 1 27:03.6 +23.4
5 11 SVENDSEN Emil Hegle NOR 0+1 1 27:04.5 +24.3
6 21 BOE Tarjei NOR 0+1 1 27:06.0 +25.8
7 8 HALLENBARTER Simon SUI 0+1 1 27:09.0 +28.8
8 30 LEGUELLEC Jean Philippe CAN 1+0 1 27:15.6 +35.4
9 28 BERGMAN Carl Johan SWE 0+0 0 27:16.9 +36.7
10 36 FAK Jakov SLO 0+0 0 27:18.3 +38.1
11 43 MALYSHKO Dmitry RUS 1+0 1 27:19.5 +39.3
12 51 BAUER Klemen SLO 1+1 2 27:22.1 +41.9
13 41 SLESINGR Michal CZE 1+0 1 27:23.6 +43.4
14 34 DERYZEMLYA Andriy UKR 0+1 1 27:29.7 +49.5
15 4 GARANICHEV Evgeniy RUS 2+1 3 27:35.7 +55.5
16 59 BEATRIX Jean Guillaume FRA 0+1 1 27:36.6 +56.4
17 64 SEMENOV Serhiy UKR 0+1 1 27:42.7 +1:02.5
18 48 MAKOVEEV Andrei RUS 1+1 2 27:43.8 +1:03.6
19 3 HAKKINEN Jay USA 1+0 1 27:46.5 +1:06.3
20 58 BAILEY Lowell USA 1+1 2 27:47.2 +1:07.0
21 42 BIRNBACHER Andreas GER 0+2 2 27:51.1 +1:10.9
22 5 USTYUGOV Evgeny RUS 0+3 3 27:51.7 +1:11.5
23 22 FERRY Björn SWE 0+0 0 27:53.5 +1:13.3
24 9 PRYMA Artem UKR 0+0 0 27:55.0 +1:14.8
25 1 WINDISCH Markus ITA 0+1 1 27:55.8 +1:15.6
26 2 GREIS Michael GER 0+0 0 27:57.3 +1:17.1
27 19 SHIPULIN Anton RUS 1+1 2 28:01.8 +1:21.6
28 60 DE LORENZI Christian ITA 0+0 0 28:02.6 +1:22.4
29 46 MORAVEC Ondrej CZE 0+1 1 28:04.8 +1:24.6
30 70 RASTORGUJEVS Andrejs LAT 0+0 0 28:04.9 +1:24.7
31 40 KAZAR Matej SVK 0+1 1 28:05.8 +1:25.6
32 80 DOLL Benedikt GER 0+1 1 28:05.9 +1:25.7
33 20 ANEV Krasimir BUL 1+0 1 28:07.2 +1:27.0
34 66 L’ABEE-LUND Henrik NOR 1+1 2 28:07.7 +1:27.5
35 47 LANDERTINGER Dominik AUT 1+1 2 28:11.1 +1:30.9
36 45 HOFER Lukas ITA 1+2 3 28:14.9 +1:34.7
37 79 CURRIER Russell USA 1+1 2 28:19.2 +1:39.0
38 63 PINTER Friedrich AUT 0+2 2 28:22.5 +1:42.3
39 32 LAPSHIN Timofey RUS 1+2 3 28:24.0 +1:43.8
40 55 ILIEV Vladimir BUL 0+2 2 28:27.3 +1:47.1
41 12 PERRAS Scott CAN 1+2 3 28:29.1 +1:48.9
42 39 BÖHM Daniel GER 2+1 3 28:31.1 +1:50.9
43 17 GRAF Florian GER 3+2 5 28:35.2 +1:55.0
44 35 SIKORA Tomasz POL 0+2 2 28:43.2 +2:03.0
45 86 OS Alexander NOR 1+1 2 28:43.3 +2:03.1
46 74 SMITH Nathan CAN 1+1 2 28:46.3 +2:06.1
47 18 BJOERNDALEN Ole Einar NOR 1+2 3 28:50.7 +2:10.5
48 71 KLYACHIN Sergey RUS 0+3 3 28:53.8 +2:13.6
49 23 SOUKUP Jaroslav CZE 1+1 2 28:57.9 +2:17.7
50 65 VITEK Zdenek CZE 1+2 3 28:58.6 +2:18.4
51 31 BOEUF Alexis FRA 0+1 1 29:04.4 +2:24.2
52 72 ABRAMENKO Evgeny BLR 0+1 1 29:05.0 +2:24.8
53 49 KLETCHEROV Michail BUL 1+0 1 29:12.0 +2:31.8
54 78 BÖCKLI Claudio SUI 2+0 2 29:12.4 +2:32.2
55 33 SCHEMPP Simon GER 0+0 0 29:18.5 +2:38.3
56 62 HURAJT Pavol SVK 1+0 1 29:22.7 +2:42.5
57 25 TOBRELUTS Indrek EST 2+3 5 29:23.5 +2:43.3
58 61 DOKL Peter SLO 1+1 2 29:25.5 +2:45.3
59 56 PETROVIC Milanko SRB 1+3 4 29:28.3 +2:48.1
60 67 STEPTSENKO Danil EST 1+2 3 29:32.4 +2:52.2
61 54 LESSER Erik GER 1+3 4 29:34.5 +2:54.3
62 13 SUMANN Christoph AUT 3+0 3 29:36.2 +2:56.0
63 16 KOIV Kauri EST 2+2 4 29:39.1 +2:58.9
64 76 LIADOV Yuryi BLR 2+1 3 29:39.3 +2:59.1
65 15 MESOTITSCH Daniel AUT 2+1 3 29:39.5 +2:59.3
66 10 RUPNIK Vasja SLO 2+1 3 29:40.1 +2:59.9
67 83 BURTASOV Maksim RUS 1+0 1 29:41.1 +3:00.9
68 84 EBERHARD Tobias AUT 2+1 3 29:46.9 +3:06.7
69 85 KOCEVAR Simon SLO 0+1 1 29:48.8 +3:08.6
70 50 BRATTSVEEN Rune NOR 2+2 4 29:53.3 +3:13.1
71 29 GROSSEGGER Sven AUT 2+1 3 29:54.9 +3:14.7
72 57 STEBLER Christian SUI 4+2 6 29:55.3 +3:15.1
73 26 FOURCADE Simon FRA 2+1 3 29:55.8 +3:15.6
74 27 ENG Martin NOR 1+1 2 29:57.0 +3:16.8
75 44 BABCHYN Aliaksandr BLR 2+1 3 29:59.2 +3:19.0
76 52 GAVRILA Stefan ROU 2+1 3 30:06.9 +3:26.7
77 73 PIKSONS Edgars LAT 1+1 2 30:07.8 +3:27.6
78 75 KRISTEJN Lukas CZE 0+1 1 30:27.5 +3:47.3
79 7 NOVIKOV Sergey BLR 2+1 3 30:27.7 +3:47.5
80 14 SIMOCKO Dusan SVK 1+3 4 30:28.5 +3:48.3
81 82 KOLESNIKOVS Arturs LAT 2+0 2 30:34.3 +3:54.1
82 77 SEDNEV Serguei UKR 1+3 4 30:37.0 +3:56.8
83 69 ZLATKAUSKAS Karolis LTU 1+2 3 30:37.2 +3:57.0
84 68 TOIVANEN Ahti FIN 1+4 5 31:19.7 +4:39.5
85 53 BIRKELAND Lars Helge NOR 4+1 5 31:24.0 +4:43.8
86 81 HODZIC Edin SRB 1+2 3 31:38.2 +4:58.0
Таблица призовых мест
    Total
Belarus 2 1 3
France 2 2
Germany 1 3 4
Norway 1 1 1 3
Ukraine 1 1 2
Finland 1 1 2
Sweden 1 1
Russia 1 1
Организаторы






Спонсоры Орг. комитета
    Генеральные спонсоры







    Cпонсоры



    Партнеры



    Официальный страховщик