Weather
List of participants IBU Biathlon World Cup Final 2012
February 24th, 2012 |
Author: boris
№ | Nation | NF |
1 | Andorra | AND |
2 | Austria | AUT |
3 | Belarus | BLR |
4 | Bulgaria | BUL |
5 | Canada | CAN |
6 | Czech Republic | CZE |
7 | Estonia | EST |
8 | Finland | FIN |
9 | France | FRA |
10 | Germany | GER |
11 | Hungary | HUN |
12 | Italy | ITA |
13 | Kazakhstan | KAZ |
14 | Latvia | LAT |
15 | Lithuania | LTU |
16 | Norway | NOR |
17 | Poland | POL |
18 | Romania | ROU |
19 | Russia | RUS |
20 | Serbia | SRB |
21 | Slovakia | SVK |
22 | Slovenia | SLO |
23 | Sweden | SWE |
24 | Switzerland | SUI |
25 | Ukraine | UKR |
26 | USA | USA |
№ | Nation | NF |
1 | Andorra | AND |
2 | Austria | AUT |
3 | Belarus | BLR |
4 | Bulgaria | BUL |
5 | Canada | CAN |
6 | Czech Republic | CZE |
7 | Estonia | EST |
8 | Finland | FIN |
9 | France | FRA |
10 | Germany | GER |
11 | Hungary | HUN |
12 | Italy | ITA |
13 | Kazakhstan | KAZ |
14 | Latvia | LAT |
15 | Lithuania | LTU |
16 | Norway | NOR |
17 | Poland | POL |
18 | Romania | ROU |
19 | Russia | RUS |
20 | Serbia | SRB |
21 | Slovakia | SVK |
22 | Slovenia | SLO |
23 | Sweden | SWE |
24 | Switzerland | SUI |
25 | Ukraine | UKR |
26 | USA | USA |
This post is also available in: Russian
Posted in Uncategorized
Leave a Reply
Medal count
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |