Weather
Shuttle schedule for sportsmen and IBU representatives. Departure from “Olympiyskaya” and “One the seven hills” hotels.
March 14th, 2012 |
Author: boris
9:00 | 15:30 |
9:15 | 15:45 |
9:30 | 16:00 |
9:45 | 16:15 |
10:00 | 16:30 |
10:15 | 16:45 |
10:30 | 17:00 |
10:45 | 17:15 |
11:00 | 17:30 |
11:15 | 17:45 |
11:30 | 18:00 |
11:45 | 18:15 |
12:00 | 18:30 |
12:15 | 18:45 |
12:30 | 19:00 |
12:45 | 19:15 |
13:00 | 19:30 |
13:15 | 19:45 |
13:30 | 20:00 |
13:45 | 20:15 |
14:00 | 20:30 |
14:15 | 20:45 |
14:30 | 21:00 |
14:45 | 21:15 |
15:00 | 21:30 |
15:15 | 21:45 |
Posted in Uncategorized
Leave a Reply
Medal count
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |