Weather
Sprint, men 10 km
March 17th, 2012 |
Author: boris
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 37 | yr | FOURCADE Martin | FRA | 0+0 | 0 | 26:40.2 | 0.0 |
2 | 6 | PEIFFER Arnd | GER | 0+1 | 1 | 26:45.5 | +5.3 | |
3 | 24 | LINDSTRÖM Fredrik | SWE | 0+0 | 0 | 26:46.9 | +6.7 | |
4 | 38 | BURKE Tim | USA | 1+0 | 1 | 27:03.6 | +23.4 | |
5 | 11 | SVENDSEN Emil Hegle | NOR | 0+1 | 1 | 27:04.5 | +24.3 | |
6 | 21 | BOE Tarjei | NOR | 0+1 | 1 | 27:06.0 | +25.8 | |
7 | 8 | HALLENBARTER Simon | SUI | 0+1 | 1 | 27:09.0 | +28.8 | |
8 | 30 | LEGUELLEC Jean Philippe | CAN | 1+0 | 1 | 27:15.6 | +35.4 | |
9 | 28 | BERGMAN Carl Johan | SWE | 0+0 | 0 | 27:16.9 | +36.7 | |
10 | 36 | FAK Jakov | SLO | 0+0 | 0 | 27:18.3 | +38.1 | |
11 | 43 | MALYSHKO Dmitry | RUS | 1+0 | 1 | 27:19.5 | +39.3 | |
12 | 51 | BAUER Klemen | SLO | 1+1 | 2 | 27:22.1 | +41.9 | |
13 | 41 | SLESINGR Michal | CZE | 1+0 | 1 | 27:23.6 | +43.4 | |
14 | 34 | DERYZEMLYA Andriy | UKR | 0+1 | 1 | 27:29.7 | +49.5 | |
15 | 4 | GARANICHEV Evgeniy | RUS | 2+1 | 3 | 27:35.7 | +55.5 | |
16 | 59 | BEATRIX Jean Guillaume | FRA | 0+1 | 1 | 27:36.6 | +56.4 | |
17 | 64 | SEMENOV Serhiy | UKR | 0+1 | 1 | 27:42.7 | +1:02.5 | |
18 | 48 | MAKOVEEV Andrei | RUS | 1+1 | 2 | 27:43.8 | +1:03.6 | |
19 | 3 | HAKKINEN Jay | USA | 1+0 | 1 | 27:46.5 | +1:06.3 | |
20 | 58 | BAILEY Lowell | USA | 1+1 | 2 | 27:47.2 | +1:07.0 | |
21 | 42 | BIRNBACHER Andreas | GER | 0+2 | 2 | 27:51.1 | +1:10.9 | |
22 | 5 | USTYUGOV Evgeny | RUS | 0+3 | 3 | 27:51.7 | +1:11.5 | |
23 | 22 | FERRY Björn | SWE | 0+0 | 0 | 27:53.5 | +1:13.3 | |
24 | 9 | PRYMA Artem | UKR | 0+0 | 0 | 27:55.0 | +1:14.8 | |
25 | 1 | WINDISCH Markus | ITA | 0+1 | 1 | 27:55.8 | +1:15.6 | |
26 | 2 | GREIS Michael | GER | 0+0 | 0 | 27:57.3 | +1:17.1 | |
27 | 19 | SHIPULIN Anton | RUS | 1+1 | 2 | 28:01.8 | +1:21.6 | |
28 | 60 | DE LORENZI Christian | ITA | 0+0 | 0 | 28:02.6 | +1:22.4 | |
29 | 46 | MORAVEC Ondrej | CZE | 0+1 | 1 | 28:04.8 | +1:24.6 | |
30 | 70 | RASTORGUJEVS Andrejs | LAT | 0+0 | 0 | 28:04.9 | +1:24.7 | |
31 | 40 | KAZAR Matej | SVK | 0+1 | 1 | 28:05.8 | +1:25.6 | |
32 | 80 | DOLL Benedikt | GER | 0+1 | 1 | 28:05.9 | +1:25.7 | |
33 | 20 | ANEV Krasimir | BUL | 1+0 | 1 | 28:07.2 | +1:27.0 | |
34 | 66 | L’ABEE-LUND Henrik | NOR | 1+1 | 2 | 28:07.7 | +1:27.5 | |
35 | 47 | LANDERTINGER Dominik | AUT | 1+1 | 2 | 28:11.1 | +1:30.9 | |
36 | 45 | HOFER Lukas | ITA | 1+2 | 3 | 28:14.9 | +1:34.7 | |
37 | 79 | CURRIER Russell | USA | 1+1 | 2 | 28:19.2 | +1:39.0 | |
38 | 63 | PINTER Friedrich | AUT | 0+2 | 2 | 28:22.5 | +1:42.3 | |
39 | 32 | LAPSHIN Timofey | RUS | 1+2 | 3 | 28:24.0 | +1:43.8 | |
40 | 55 | ILIEV Vladimir | BUL | 0+2 | 2 | 28:27.3 | +1:47.1 | |
41 | 12 | PERRAS Scott | CAN | 1+2 | 3 | 28:29.1 | +1:48.9 | |
42 | 39 | BÖHM Daniel | GER | 2+1 | 3 | 28:31.1 | +1:50.9 | |
43 | 17 | GRAF Florian | GER | 3+2 | 5 | 28:35.2 | +1:55.0 | |
44 | 35 | SIKORA Tomasz | POL | 0+2 | 2 | 28:43.2 | +2:03.0 | |
45 | 86 | OS Alexander | NOR | 1+1 | 2 | 28:43.3 | +2:03.1 | |
46 | 74 | SMITH Nathan | CAN | 1+1 | 2 | 28:46.3 | +2:06.1 | |
47 | 18 | BJOERNDALEN Ole Einar | NOR | 1+2 | 3 | 28:50.7 | +2:10.5 | |
48 | 71 | KLYACHIN Sergey | RUS | 0+3 | 3 | 28:53.8 | +2:13.6 | |
49 | 23 | SOUKUP Jaroslav | CZE | 1+1 | 2 | 28:57.9 | +2:17.7 | |
50 | 65 | VITEK Zdenek | CZE | 1+2 | 3 | 28:58.6 | +2:18.4 | |
51 | 31 | BOEUF Alexis | FRA | 0+1 | 1 | 29:04.4 | +2:24.2 | |
52 | 72 | ABRAMENKO Evgeny | BLR | 0+1 | 1 | 29:05.0 | +2:24.8 | |
53 | 49 | KLETCHEROV Michail | BUL | 1+0 | 1 | 29:12.0 | +2:31.8 | |
54 | 78 | BÖCKLI Claudio | SUI | 2+0 | 2 | 29:12.4 | +2:32.2 | |
55 | 33 | SCHEMPP Simon | GER | 0+0 | 0 | 29:18.5 | +2:38.3 | |
56 | 62 | HURAJT Pavol | SVK | 1+0 | 1 | 29:22.7 | +2:42.5 | |
57 | 25 | TOBRELUTS Indrek | EST | 2+3 | 5 | 29:23.5 | +2:43.3 | |
58 | 61 | DOKL Peter | SLO | 1+1 | 2 | 29:25.5 | +2:45.3 | |
59 | 56 | PETROVIC Milanko | SRB | 1+3 | 4 | 29:28.3 | +2:48.1 | |
60 | 67 | STEPTSENKO Danil | EST | 1+2 | 3 | 29:32.4 | +2:52.2 | |
61 | 54 | LESSER Erik | GER | 1+3 | 4 | 29:34.5 | +2:54.3 | |
62 | 13 | SUMANN Christoph | AUT | 3+0 | 3 | 29:36.2 | +2:56.0 | |
63 | 16 | KOIV Kauri | EST | 2+2 | 4 | 29:39.1 | +2:58.9 | |
64 | 76 | LIADOV Yuryi | BLR | 2+1 | 3 | 29:39.3 | +2:59.1 | |
65 | 15 | MESOTITSCH Daniel | AUT | 2+1 | 3 | 29:39.5 | +2:59.3 | |
66 | 10 | RUPNIK Vasja | SLO | 2+1 | 3 | 29:40.1 | +2:59.9 | |
67 | 83 | BURTASOV Maksim | RUS | 1+0 | 1 | 29:41.1 | +3:00.9 | |
68 | 84 | EBERHARD Tobias | AUT | 2+1 | 3 | 29:46.9 | +3:06.7 | |
69 | 85 | KOCEVAR Simon | SLO | 0+1 | 1 | 29:48.8 | +3:08.6 | |
70 | 50 | BRATTSVEEN Rune | NOR | 2+2 | 4 | 29:53.3 | +3:13.1 | |
71 | 29 | GROSSEGGER Sven | AUT | 2+1 | 3 | 29:54.9 | +3:14.7 | |
72 | 57 | STEBLER Christian | SUI | 4+2 | 6 | 29:55.3 | +3:15.1 | |
73 | 26 | FOURCADE Simon | FRA | 2+1 | 3 | 29:55.8 | +3:15.6 | |
74 | 27 | ENG Martin | NOR | 1+1 | 2 | 29:57.0 | +3:16.8 | |
75 | 44 | BABCHYN Aliaksandr | BLR | 2+1 | 3 | 29:59.2 | +3:19.0 | |
76 | 52 | GAVRILA Stefan | ROU | 2+1 | 3 | 30:06.9 | +3:26.7 | |
77 | 73 | PIKSONS Edgars | LAT | 1+1 | 2 | 30:07.8 | +3:27.6 | |
78 | 75 | KRISTEJN Lukas | CZE | 0+1 | 1 | 30:27.5 | +3:47.3 | |
79 | 7 | NOVIKOV Sergey | BLR | 2+1 | 3 | 30:27.7 | +3:47.5 | |
80 | 14 | SIMOCKO Dusan | SVK | 1+3 | 4 | 30:28.5 | +3:48.3 | |
81 | 82 | KOLESNIKOVS Arturs | LAT | 2+0 | 2 | 30:34.3 | +3:54.1 | |
82 | 77 | SEDNEV Serguei | UKR | 1+3 | 4 | 30:37.0 | +3:56.8 | |
83 | 69 | ZLATKAUSKAS Karolis | LTU | 1+2 | 3 | 30:37.2 | +3:57.0 | |
84 | 68 | TOIVANEN Ahti | FIN | 1+4 | 5 | 31:19.7 | +4:39.5 | |
85 | 53 | BIRKELAND Lars Helge | NOR | 4+1 | 5 | 31:24.0 | +4:43.8 | |
86 | 81 | HODZIC Edin | SRB | 1+2 | 3 | 31:38.2 | +4:58.0 |
This post is also available in: Russian
Posted in Uncategorized
Leave a Reply
Medal count
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |