Weather
Sprint, women 7,5km
March 17th, 2012 |
Author: boris
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 13 | yr | NEUNER Magdalena | GER | 1+1 | 2 | 22:11.5 | 0.0 |
2 | 41 | SEMERENKO Vita | UKR | 0+0 | 0 | 22:14.7 | +3.2 | |
3 | 4 | DOMRACHEVA Darya | BLR | 0+1 | 1 | 22:27.7 | +16.2 | |
4 | 27 | MÄKÄRÄINEN Kaisa | FIN | 0+2 | 2 | 22:29.0 | +17.5 | |
5 | 45 | EKHOLM Helena | SWE | 0+0 | 0 | 22:36.9 | +25.4 | |
6 | 3 | HENKEL Andrea | GER | 0+0 | 0 | 22:40.9 | +29.4 | |
7 | 9 | BERGER Tora | NOR | 1+0 | 1 | 22:50.6 | +39.1 | |
8 | 40 | GEREKOVA Jana | SVK | 0+1 | 1 | 23:08.3 | +56.8 | |
9 | 36 | KOCHER Zina | CAN | 0+2 | 2 | 23:13.9 | +1:02.4 | |
10 | 16 | DUNKLEE Susan | USA | 1+0 | 1 | 23:14.6 | +1:03.1 | |
11 | 5 | BRUNET Marie Laure | FRA | 0+0 | 0 | 23:16.4 | +1:04.9 | |
=12 | 21 | SEMERENKO Valj | UKR | 0+1 | 1 | 23:20.2 | +1:08.7 | |
=12 | 22 | SOLEMDAL Synnoeve | NOR | 1+1 | 2 | 23:20.2 | +1:08.7 | |
14 | 24 | PALKA Krystyna | POL | 1+0 | 1 | 23:26.1 | +1:14.6 | |
15 | 10 | RASIMOVICIUTE Diana | LTU | 0+1 | 1 | 23:30.3 | +1:18.8 | |
16 | 46 | GÖSSNER Miriam | GER | 0+1 | 1 | 23:32.4 | +1:20.9 | |
17 | 56 | DZHYMA Juliya | UKR | 0+0 | 0 | 23:33.8 | +1:22.3 | |
18 | 35 | GLAZYRINA Ekaterina | RUS | 2+0 | 2 | 23:37.1 | +1:25.6 | |
19 | 1 | KUZMINA Anastasiya | SVK | 2+1 | 3 | 23:37.4 | +1:25.9 | |
20 | 25 | DORIN HABERT Marie | FRA | 0+1 | 1 | 23:39.5 | +1:28.0 | |
21 | 37 | VITKOVA Veronika | CZE | 0+1 | 1 | 23:48.9 | +1:37.4 | |
=22 | 18 | GASPARIN Selina | SUI | 0+2 | 2 | 23:56.9 | +1:45.4 | |
=22 | 23 | BACHMANN Tina | GER | 1+1 | 2 | 23:56.9 | +1:45.4 | |
24 | 61 | ECKHOFF Tiril | NOR | 0+2 | 2 | 23:59.5 | +1:48.0 | |
25 | 51 | BURDYGA Natalya | UKR | 1+0 | 1 | 24:03.1 | +1:51.6 | |
26 | 44 | HILDEBRAND Franziska | GER | 1+0 | 1 | 24:04.2 | +1:52.7 | |
27 | 20 | RINGEN Elise | NOR | 0+3 | 3 | 24:08.5 | +1:57.0 | |
28 | 32 | MALI Andreja | SLO | 0+0 | 0 | 24:20.2 | +2:08.7 | |
29 | 8 | LAUKKANEN Mari | FIN | 0+2 | 2 | 24:21.9 | +2:10.4 | |
30 | 19 | DUBAREZAVA Nastassia | BLR | 0+2 | 2 | 24:24.9 | +2:13.4 | |
31 | 7 | SLEPTSOVA Svetlana | RUS | 0+1 | 1 | 24:28.9 | +2:17.4 | |
32 | 30 | PONZA Michela | ITA | 1+0 | 1 | 24:32.1 | +2:20.6 | |
33 | 60 | KOROVINA Marina | RUS | 0+2 | 2 | 24:35.1 | +2:23.6 | |
34 | 59 | HAMMERSCHMIDT Maren | GER | 2+0 | 2 | 24:36.8 | +2:25.3 | |
35 | 14 | BOGALIY-TITOVETS Anna | RUS | 1+2 | 3 | 24:37.3 | +2:25.8 | |
36 | 43 | NILSSON Anna Maria | SWE | 1+2 | 3 | 24:40.7 | +2:29.2 | |
37 | 42 | STUDEBAKER Sara | USA | 1+1 | 2 | 24:41.5 | +2:30.0 | |
38 | 17 | ROMANOVA Iana | RUS | 1+0 | 1 | 24:43.4 | +2:31.9 | |
39 | 34 | ALIKINA Aleksandra | RUS | 0+1 | 1 | 24:48.0 | +2:36.5 | |
40 | 47 | SKARDINO Nadezhda | BLR | 0+1 | 1 | 24:48.4 | +2:36.9 | |
41 | 31 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 1+1 | 2 | 24:49.3 | +2:37.8 | |
42 | 12 | BESCOND Anais | FRA | 1+2 | 3 | 24:50.1 | +2:38.6 | |
43 | 11 | GREGORIN Teja | SLO | 0+3 | 3 | 24:54.0 | +2:42.5 | |
44 | 38 | SHUMILOVA Ekaterina | RUS | 1+1 | 2 | 24:56.3 | +2:44.8 | |
45 | 2 | TOFALVI Eva | ROU | 1+1 | 2 | 25:01.0 | +2:49.5 | |
46 | 49 | ZAGORUIKO Anastasia | RUS | 2+1 | 3 | 25:09.1 | +2:57.6 | |
47 | 29 | KALINCHIK Liudmila | BLR | 1+1 | 2 | 25:16.8 | +3:05.3 | |
48 | 53 | WALDHUBER Iris | AUT | 0+0 | 0 | 25:23.7 | +3:12.2 | |
49 | 55 | DÖLL Juliane | GER | 2+2 | 4 | 25:32.4 | +3:20.9 | |
50 | 62 | KRYUKO Iryna | BLR | 1+1 | 2 | 25:34.2 | +3:22.7 | |
51 | 54 | YORDANOVA Emilia | BUL | 0+1 | 1 | 25:34.7 | +3:23.2 | |
52 | 50 | BOLLIET Marine | FRA | 1+2 | 3 | 25:49.3 | +3:37.8 | |
53 | 39 | LANDHEIM Bente | NOR | 0+4 | 4 | 25:59.0 | +3:47.5 | |
54 | 28 | PISCORAN Luminita | ROU | 0+3 | 3 | 26:26.9 | +4:15.4 | |
55 | 6 | IMRIE Megan | CAN | 1+3 | 4 | 26:32.0 | +4:20.5 | |
56 | 52 | NOSSUM Ane Skrove | NOR | 3+3 | 6 | 26:42.6 | +4:31.1 | |
57 | 48 | CHRAPANOVA Martina | SVK | 3+0 | 3 | 26:45.6 | +4:34.1 | |
58 | 15 | STROEMSTEDT Anna-Karin | SWE | 2+4 | 6 | 27:11.7 | +5:00.2 | |
59 | 58 | DUERINGER Ramona | AUT | 0+2 | 2 | 27:13.3 | +5:01.8 | |
DNS | 57 | STOYANOVA Desislava | BUL | |||||
DNF | 26 | SOULIE Laure | AND | 0+ | ||||
DNF | 33 | BOILLEY Sophie | FRA | 5+ |
This post is also available in: Russian
Posted in Uncategorized
Leave a Reply
Medal count
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |