E.ON IBU World Cup Biathlon

ru en
 

 
 

E.ON IBU WORLD CUP BIATHLON 2011/2012

/

E.ON IBU WORLD CUP BIATHLON 2011/2012

/

Weather
-19
-15°
-18°
Khanty-Mansiysk
Friday, 10
Informational partners





Pursuit men 12,5km

POS BIB NAME NAT. SHOOTING T RESULT
1 1 yr FOURCADE Martin FRA 0+0+1+0 1 34:47.1 0.0
2 2 PEIFFER Arnd GER 0+0+0+1 1 35:06.7 +19.6
3 5 SVENDSEN Emil Hegle NOR 1+1+0+0 2 35:21.8 +34.7
4 11 MALYSHKO Dmitry RUS 1+0+0+1 2 35:27.6 +40.5
5 6 BOE Tarjei NOR 0+0+2+0 2 35:52.1 +1:05.0
6 13 SLESINGR Michal CZE 1+0+1+1 3 36:08.5 +1:21.4
7 35 LANDERTINGER Dominik AUT 0+0+0+0 0 36:08.7 +1:21.6
8 9 BERGMAN Carl Johan SWE 0+1+1+1 3 36:25.0 +1:37.9
9 7 HALLENBARTER Simon SUI 0+3+0+0 3 36:36.8 +1:49.7
10 3 LINDSTRÖM Fredrik SWE 1+0+2+1 4 36:37.2 +1:50.1
11 10 FAK Jakov SLO 0+0+1+0 1 36:43.3 +1:56.2
12 17 SEMENOV Serhiy UKR 0+0+0+1 1 36:45.4 +1:58.3
13 27 SHIPULIN Anton RUS 1+0+1+0 2 36:47.0 +1:59.9
14 21 BIRNBACHER Andreas GER 1+0+0+1 2 36:49.3 +2:02.2
15 23 FERRY Björn SWE 0+0+1+0 1 36:49.8 +2:02.7
16 18 MAKOVEEV Andrei RUS 0+1+0+1 2 36:54.0 +2:06.9
17 33 ANEV Krasimir BUL 0+0+0+1 1 37:00.1 +2:13.0
18 16 BEATRIX Jean Guillaume FRA 1+1+1+1 4 37:06.7 +2:19.6
19 29 MORAVEC Ondrej CZE 1+1+0+0 2 37:08.9 +2:21.8
20 14 DERYZEMLYA Andriy UKR 0+0+0+2 2 37:15.2 +2:28.1
21 4 BURKE Tim USA 1+1+1+2 5 37:19.3 +2:32.2
22 40 ILIEV Vladimir BUL 0+0+0+1 1 37:27.7 +2:40.6
23 12 BAUER Klemen SLO 0+2+1+3 6 37:32.6 +2:45.5
24 22 USTYUGOV Evgeny RUS 2+0+0+2 4 37:33.4 +2:46.3
25 15 GARANICHEV Evgeniy RUS 0+3+2+1 6 37:35.3 +2:48.2
26 20 BAILEY Lowell USA 3+0+0+0 3 37:36.0 +2:48.9
27 43 GRAF Florian GER 0+0+1+2 3 37:38.8 +2:51.7
28 32 DOLL Benedikt GER 0+0+2+0 2 37:45.0 +2:57.9
29 34 L’ABEE-LUND Henrik NOR 0+1+0+2 3 37:51.3 +3:04.2
30 31 KAZAR Matej SVK 1+1+0+0 2 37:53.6 +3:06.5
31 25 WINDISCH Markus ITA 0+1+0+1 2 38:04.0 +3:16.9
32 38 PINTER Friedrich AUT 0+0+1+2 3 38:11.2 +3:24.1
33 41 PERRAS Scott CAN 1+0+1+0 2 38:11.3 +3:24.2
34 42 BÖHM Daniel GER 2+0+1+0 3 38:12.9 +3:25.8
35 28 DE LORENZI Christian ITA 2+0+1+1 4 38:31.6 +3:44.5
36 36 HOFER Lukas ITA 2+0+2+1 5 38:34.6 +3:47.5
37 56 HURAJT Pavol SVK 0+0+0+0 0 38:38.5 +3:51.4
38 46 SMITH Nathan CAN 0+1+0+1 2 38:40.7 +3:53.6
39 24 PRYMA Artem UKR 2+0+0+1 3 38:48.7 +4:01.6
40 19 HAKKINEN Jay USA 2+2+0+0 4 39:10.3 +4:23.2
41 39 LAPSHIN Timofey RUS 1+3+1+1 6 39:12.3 +4:25.2
42 45 OS Alexander NOR 0+0+1+2 3 39:24.9 +4:37.8
43 26 GREIS Michael GER 0+1+1+3 5 39:25.4 +4:38.3
44 50 VITEK Zdenek CZE 0+0+1+2 3 39:25.7 +4:38.6
45 30 RASTORGUJEVS Andrejs LAT 2+0+1+1 4 39:28.7 +4:41.6
46 48 KLYACHIN Sergey RUS 0+0+1+2 3 39:52.0 +5:04.9
47 8 LEGUELLEC Jean Philippe CAN 1+2+3+1 7 40:14.6 +5:27.5
48 37 CURRIER Russell USA 0+2+2+1 5 40:34.9 +5:47.8
49 52 ABRAMENKO Evgeny BLR 0+0+1+3 4 40:44.0 +5:56.9
50 59 PETROVIC Milanko SRB 0+2+2+1 5 40:56.4 +6:09.3
51 57 TOBRELUTS Indrek EST 1+0+3+2 6 41:37.8 +6:50.7
52 60 STEPTSENKO Danil EST 0+2+1+2 5 42:21.1 +7:34.0
53 49 SOUKUP Jaroslav CZE 0+2+0+2 4 42:34.7 +7:47.6
54 58 DOKL Peter SLO 1+0+1+3 5 42:39.2 +7:52.1
55 54 BÖCKLI Claudio SUI 1+2+3+3 9 43:31.9 +8:44.8
DNS 47 BJOERNDALEN Ole Einar NOR
DNS 51 BOEUF Alexis FRA
DNS 55 SCHEMPP Simon GER
DNF 44 SIKORA Tomasz POL 1+0+0+
DNF 53 KLETCHEROV Michail BUL 1+1+1+0 3

This post is also available in: Russian

Leave a Reply

CAPTCHA image

Medal count
    Total
Belarus 2 1 3
France 2 2
Germany 1 3 4
Norway 1 1 1 3
Ukraine 1 1 2
Finland 1 1 2
Sweden 1 1
Russia 1 1
Organizers






Sponsors Org. committee
    General Sponsors







    Sponsors



    Partners



    Official insurer