Weather
Mass start men 15km
March 19th, 2012 |
Author: boris
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 2 | SVENDSEN Emil Hegle | NOR | 0+1+0+1 | 2 | 43:15.7 | 0.0 | |
2 | 5 | PEIFFER Arnd | GER | 1+1+1+1 | 4 | 43:39.2 | +23.5 | |
3 | 8 | SHIPULIN Anton | RUS | 0+0+2+0 | 2 | 43:47.5 | +31.8 | |
4 | 3 | r | BIRNBACHER Andreas | GER | 0+2+2+0 | 4 | 43:51.0 | +35.3 |
5 | 21 | GRAF Florian | GER | 1+0+2+1 | 4 | 43:52.8 | +37.1 | |
6 | 17 | MALYSHKO Dmitry | RUS | 1+0+4+0 | 5 | 43:57.0 | +41.3 | |
7 | 23 | HOFER Lukas | ITA | 1+1+2+0 | 4 | 44:03.8 | +48.1 | |
8 | 24 | LAPSHIN Timofey | RUS | 0+1+2+0 | 3 | 44:06.9 | +51.2 | |
9 | 7 | BOE Tarjei | NOR | 0+1+3+1 | 5 | 44:10.9 | +55.2 | |
10 | 13 | GARANICHEV Evgeniy | RUS | 0+2+1+2 | 5 | 44:11.0 | +55.3 | |
11 | 9 | LINDSTRÖM Fredrik | SWE | 1+2+2+0 | 5 | 44:13.2 | +57.5 | |
12 | 6 | BERGMAN Carl Johan | SWE | 1+0+1+2 | 4 | 44:32.3 | +1:16.6 | |
13 | 11 | SLESINGR Michal | CZE | 2+0+0+3 | 5 | 44:38.2 | +1:22.5 | |
14 | 25 | MORAVEC Ondrej | CZE | 1+2+1+0 | 4 | 44:39.3 | +1:23.6 | |
15 | 1 | y | FOURCADE Martin | FRA | 1+2+0+3 | 6 | 44:44.2 | +1:28.5 |
16 | 26 | HALLENBARTER Simon | SUI | 2+0+2+1 | 5 | 44:45.2 | +1:29.5 | |
17 | 27 | SEMENOV Serhiy | UKR | 0+1+2+1 | 4 | 44:45.6 | +1:29.9 | |
18 | 15 | FERRY Björn | SWE | 0+2+1+1 | 4 | 44:46.3 | +1:30.6 | |
19 | 10 | MAKOVEEV Andrei | RUS | 0+1+3+1 | 5 | 44:53.4 | +1:37.7 | |
20 | 16 | BJOERNDALEN Ole Einar | NOR | 1+0+3+1 | 5 | 45:13.1 | +1:57.4 | |
21 | 28 | DERYZEMLYA Andriy | UKR | 0+0+2+3 | 5 | 45:29.3 | +2:13.6 | |
22 | 18 | BURKE Tim | USA | 1+1+0+4 | 6 | 45:41.2 | +2:25.5 | |
23 | 20 | MESOTITSCH Daniel | AUT | 1+0+1+4 | 6 | 45:44.1 | +2:28.4 | |
24 | 14 | BAILEY Lowell | USA | 3+0+1+0 | 4 | 45:55.2 | +2:39.5 | |
25 | 12 | USTYUGOV Evgeny | RUS | 2+3+1+1 | 7 | 46:18.1 | +3:02.4 | |
26 | 29 | BEATRIX Jean Guillaume | FRA | 0+5+2+1 | 8 | 46:28.9 | +3:13.2 | |
27 | 4 | FOURCADE Simon | FRA | 2+1+1+4 | 8 | 46:46.8 | +3:31.1 | |
28 | 30 | BAUER Klemen | SLO | 3+0+3+2 | 8 | 46:55.1 | +3:39.4 | |
29 | 22 | SOUKUP Jaroslav | CZE | 3+0+2+1 | 6 | 47:41.9 | +4:26.2 | |
DNF | 19 | BOEUF Alexis | FRA | 1+1+2+ |
This post is also available in: Russian
Posted in Uncategorized
Leave a Reply
Medal count
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |