Club “Museums on Sundays”. The topic of the club: Pushkin museum.
On the 18th of March at 18:00 the participants will discuss the topic “Pushkin museum”.
The Entertainment Complex “Ugra-Classic” invites you to the virtual museum visiting, where masterpieces are filled with the strong energy of their creators and time acquires density, strength and sense…
The host is a musicologist, Honoured art worker of RF Zoya Gumenuk (Moscow)
Address: Press Hall of the Entertainment Complex “Ugra-Classic”, 22 Mira St., phone: 35-26-35, 35-27-39.
“Club of Opera and Ballet lovers” invites all the connoisseurs of art
17 марта в 17.00 Клуб предлагает обсудить балет “Щелкунчик” на музыку Петра Чайковского.
On the 17th of March the club suggest discussing the “Shchelkunchik” ballet based on the music of Pyotr Tchaikovsky.
Admiration of antiquity ideals expressed in the wish to recreate ancient Greek tragedy as a synthesis of poetry, music, decorations, performing and plasticity of movements. A small circle of art connoisseurs, who lived in Florence, realized this refined idea and opera remained the entertainment of aristocrats in small halls of their priceless for almost 100 years. Later Opera came into different European countries and became the favourite genre of all the society layers. The Entertainment Complex “Ugra-Classic” invites you to plunge into the world of dance in a company of the greatest masterpieces of the classical music.
The host is a musicologist, Honoured art worker of RF Zoya Gumenuk (Moscow)
Address: Press Hall of the Entertainment Complex “Ugra-Classic”, 22 Mira St., phone: 35-26-35, 35-27-39.
Champions’ shooting – a surprise for fans of biathlon
Today, March 17, at 19.45 immediately after the pursuit races in Winter Sports Center named after A. Filipenko the shooting competition among the champions and winners of the Olympic Games and World Championships Biathlon will take place. Read the rest of this entry »
“Rayshev’s Studio-Gallery”
Cycle of expositions “Gennady Rayshev: space-time”
The cycle includes a few expositions:
– “The opportunity to make the world huge…”
– “Faces of the Earth”
– “Studio of the XX century”
Searches and experiments. Graphics.
Past into future. Early paintings
– Art-object “Mosaic: the space of Siberia”
– Book-installation “Gennady Rayshev ”What’s hurting the painter”
– Photo exhibition “The history of the page”
The main exposition of the cycle “Gennady Rayshev: space-time” is located in the 12 meters high Big exhibition hall with the glass roofing for the day light to enlighten the paintings. In the upper frieze on the metal constructions there are big pictures of the master, made in different stages of the period of 1980-2000 years. Constructive-spatial architecture in the high-tech style harmonies with the monumental canvases of the artist and according to the idea of the project author S. Goryaev is aimed to underline, via contrast, their folkloric-natural base.
The halls and the walls of the stair openings are used as the continuation of the expositional space and connected with the topic of “Faces of the Earth”. There are the main motives of Rayshev, which build the varied mosaic of the artistic world of the painter, connected with Siberian soil.
As separate blocks there are the painting and graphical studios of the author with the early works of the author presented. There will be the workshops performed.
There is an interactive project prepared for the visitors: installation of the Rayshev’s book “What’s hurting the painter”
Address: Khanty-Mansiysk, 1 Chekhova St.
Tel.: 8 (3467) 31-82-80, 31-82-85
E-mail: gallery.raishev@gmail.com
Free entrance, guidance upon requests
Opening hours: Wednesday-Sunday: 10:00-18:00; Monday, Thursday – days off
Sprint, women 7,5km
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 13 | yr | NEUNER Magdalena | GER | 1+1 | 2 | 22:11.5 | 0.0 |
2 | 41 | SEMERENKO Vita | UKR | 0+0 | 0 | 22:14.7 | +3.2 | |
3 | 4 | DOMRACHEVA Darya | BLR | 0+1 | 1 | 22:27.7 | +16.2 | |
4 | 27 | MÄKÄRÄINEN Kaisa | FIN | 0+2 | 2 | 22:29.0 | +17.5 | |
5 | 45 | EKHOLM Helena | SWE | 0+0 | 0 | 22:36.9 | +25.4 | |
6 | 3 | HENKEL Andrea | GER | 0+0 | 0 | 22:40.9 | +29.4 | |
7 | 9 | BERGER Tora | NOR | 1+0 | 1 | 22:50.6 | +39.1 | |
8 | 40 | GEREKOVA Jana | SVK | 0+1 | 1 | 23:08.3 | +56.8 | |
9 | 36 | KOCHER Zina | CAN | 0+2 | 2 | 23:13.9 | +1:02.4 | |
10 | 16 | DUNKLEE Susan | USA | 1+0 | 1 | 23:14.6 | +1:03.1 | |
11 | 5 | BRUNET Marie Laure | FRA | 0+0 | 0 | 23:16.4 | +1:04.9 | |
=12 | 21 | SEMERENKO Valj | UKR | 0+1 | 1 | 23:20.2 | +1:08.7 | |
=12 | 22 | SOLEMDAL Synnoeve | NOR | 1+1 | 2 | 23:20.2 | +1:08.7 | |
14 | 24 | PALKA Krystyna | POL | 1+0 | 1 | 23:26.1 | +1:14.6 | |
15 | 10 | RASIMOVICIUTE Diana | LTU | 0+1 | 1 | 23:30.3 | +1:18.8 | |
16 | 46 | GÖSSNER Miriam | GER | 0+1 | 1 | 23:32.4 | +1:20.9 | |
17 | 56 | DZHYMA Juliya | UKR | 0+0 | 0 | 23:33.8 | +1:22.3 | |
18 | 35 | GLAZYRINA Ekaterina | RUS | 2+0 | 2 | 23:37.1 | +1:25.6 | |
19 | 1 | KUZMINA Anastasiya | SVK | 2+1 | 3 | 23:37.4 | +1:25.9 | |
20 | 25 | DORIN HABERT Marie | FRA | 0+1 | 1 | 23:39.5 | +1:28.0 | |
21 | 37 | VITKOVA Veronika | CZE | 0+1 | 1 | 23:48.9 | +1:37.4 | |
=22 | 18 | GASPARIN Selina | SUI | 0+2 | 2 | 23:56.9 | +1:45.4 | |
=22 | 23 | BACHMANN Tina | GER | 1+1 | 2 | 23:56.9 | +1:45.4 | |
24 | 61 | ECKHOFF Tiril | NOR | 0+2 | 2 | 23:59.5 | +1:48.0 | |
25 | 51 | BURDYGA Natalya | UKR | 1+0 | 1 | 24:03.1 | +1:51.6 | |
26 | 44 | HILDEBRAND Franziska | GER | 1+0 | 1 | 24:04.2 | +1:52.7 | |
27 | 20 | RINGEN Elise | NOR | 0+3 | 3 | 24:08.5 | +1:57.0 | |
28 | 32 | MALI Andreja | SLO | 0+0 | 0 | 24:20.2 | +2:08.7 | |
29 | 8 | LAUKKANEN Mari | FIN | 0+2 | 2 | 24:21.9 | +2:10.4 | |
30 | 19 | DUBAREZAVA Nastassia | BLR | 0+2 | 2 | 24:24.9 | +2:13.4 | |
31 | 7 | SLEPTSOVA Svetlana | RUS | 0+1 | 1 | 24:28.9 | +2:17.4 | |
32 | 30 | PONZA Michela | ITA | 1+0 | 1 | 24:32.1 | +2:20.6 | |
33 | 60 | KOROVINA Marina | RUS | 0+2 | 2 | 24:35.1 | +2:23.6 | |
34 | 59 | HAMMERSCHMIDT Maren | GER | 2+0 | 2 | 24:36.8 | +2:25.3 | |
35 | 14 | BOGALIY-TITOVETS Anna | RUS | 1+2 | 3 | 24:37.3 | +2:25.8 | |
36 | 43 | NILSSON Anna Maria | SWE | 1+2 | 3 | 24:40.7 | +2:29.2 | |
37 | 42 | STUDEBAKER Sara | USA | 1+1 | 2 | 24:41.5 | +2:30.0 | |
38 | 17 | ROMANOVA Iana | RUS | 1+0 | 1 | 24:43.4 | +2:31.9 | |
39 | 34 | ALIKINA Aleksandra | RUS | 0+1 | 1 | 24:48.0 | +2:36.5 | |
40 | 47 | SKARDINO Nadezhda | BLR | 0+1 | 1 | 24:48.4 | +2:36.9 | |
41 | 31 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 1+1 | 2 | 24:49.3 | +2:37.8 | |
42 | 12 | BESCOND Anais | FRA | 1+2 | 3 | 24:50.1 | +2:38.6 | |
43 | 11 | GREGORIN Teja | SLO | 0+3 | 3 | 24:54.0 | +2:42.5 | |
44 | 38 | SHUMILOVA Ekaterina | RUS | 1+1 | 2 | 24:56.3 | +2:44.8 | |
45 | 2 | TOFALVI Eva | ROU | 1+1 | 2 | 25:01.0 | +2:49.5 | |
46 | 49 | ZAGORUIKO Anastasia | RUS | 2+1 | 3 | 25:09.1 | +2:57.6 | |
47 | 29 | KALINCHIK Liudmila | BLR | 1+1 | 2 | 25:16.8 | +3:05.3 | |
48 | 53 | WALDHUBER Iris | AUT | 0+0 | 0 | 25:23.7 | +3:12.2 | |
49 | 55 | DÖLL Juliane | GER | 2+2 | 4 | 25:32.4 | +3:20.9 | |
50 | 62 | KRYUKO Iryna | BLR | 1+1 | 2 | 25:34.2 | +3:22.7 | |
51 | 54 | YORDANOVA Emilia | BUL | 0+1 | 1 | 25:34.7 | +3:23.2 | |
52 | 50 | BOLLIET Marine | FRA | 1+2 | 3 | 25:49.3 | +3:37.8 | |
53 | 39 | LANDHEIM Bente | NOR | 0+4 | 4 | 25:59.0 | +3:47.5 | |
54 | 28 | PISCORAN Luminita | ROU | 0+3 | 3 | 26:26.9 | +4:15.4 | |
55 | 6 | IMRIE Megan | CAN | 1+3 | 4 | 26:32.0 | +4:20.5 | |
56 | 52 | NOSSUM Ane Skrove | NOR | 3+3 | 6 | 26:42.6 | +4:31.1 | |
57 | 48 | CHRAPANOVA Martina | SVK | 3+0 | 3 | 26:45.6 | +4:34.1 | |
58 | 15 | STROEMSTEDT Anna-Karin | SWE | 2+4 | 6 | 27:11.7 | +5:00.2 | |
59 | 58 | DUERINGER Ramona | AUT | 0+2 | 2 | 27:13.3 | +5:01.8 | |
DNS | 57 | STOYANOVA Desislava | BUL | |||||
DNF | 26 | SOULIE Laure | AND | 0+ | ||||
DNF | 33 | BOILLEY Sophie | FRA | 5+ |
Sprint, men 10 km
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 37 | yr | FOURCADE Martin | FRA | 0+0 | 0 | 26:40.2 | 0.0 |
2 | 6 | PEIFFER Arnd | GER | 0+1 | 1 | 26:45.5 | +5.3 | |
3 | 24 | LINDSTRÖM Fredrik | SWE | 0+0 | 0 | 26:46.9 | +6.7 | |
4 | 38 | BURKE Tim | USA | 1+0 | 1 | 27:03.6 | +23.4 | |
5 | 11 | SVENDSEN Emil Hegle | NOR | 0+1 | 1 | 27:04.5 | +24.3 | |
6 | 21 | BOE Tarjei | NOR | 0+1 | 1 | 27:06.0 | +25.8 | |
7 | 8 | HALLENBARTER Simon | SUI | 0+1 | 1 | 27:09.0 | +28.8 | |
8 | 30 | LEGUELLEC Jean Philippe | CAN | 1+0 | 1 | 27:15.6 | +35.4 | |
9 | 28 | BERGMAN Carl Johan | SWE | 0+0 | 0 | 27:16.9 | +36.7 | |
10 | 36 | FAK Jakov | SLO | 0+0 | 0 | 27:18.3 | +38.1 | |
11 | 43 | MALYSHKO Dmitry | RUS | 1+0 | 1 | 27:19.5 | +39.3 | |
12 | 51 | BAUER Klemen | SLO | 1+1 | 2 | 27:22.1 | +41.9 | |
13 | 41 | SLESINGR Michal | CZE | 1+0 | 1 | 27:23.6 | +43.4 | |
14 | 34 | DERYZEMLYA Andriy | UKR | 0+1 | 1 | 27:29.7 | +49.5 | |
15 | 4 | GARANICHEV Evgeniy | RUS | 2+1 | 3 | 27:35.7 | +55.5 | |
16 | 59 | BEATRIX Jean Guillaume | FRA | 0+1 | 1 | 27:36.6 | +56.4 | |
17 | 64 | SEMENOV Serhiy | UKR | 0+1 | 1 | 27:42.7 | +1:02.5 | |
18 | 48 | MAKOVEEV Andrei | RUS | 1+1 | 2 | 27:43.8 | +1:03.6 | |
19 | 3 | HAKKINEN Jay | USA | 1+0 | 1 | 27:46.5 | +1:06.3 | |
20 | 58 | BAILEY Lowell | USA | 1+1 | 2 | 27:47.2 | +1:07.0 | |
21 | 42 | BIRNBACHER Andreas | GER | 0+2 | 2 | 27:51.1 | +1:10.9 | |
22 | 5 | USTYUGOV Evgeny | RUS | 0+3 | 3 | 27:51.7 | +1:11.5 | |
23 | 22 | FERRY Björn | SWE | 0+0 | 0 | 27:53.5 | +1:13.3 | |
24 | 9 | PRYMA Artem | UKR | 0+0 | 0 | 27:55.0 | +1:14.8 | |
25 | 1 | WINDISCH Markus | ITA | 0+1 | 1 | 27:55.8 | +1:15.6 | |
26 | 2 | GREIS Michael | GER | 0+0 | 0 | 27:57.3 | +1:17.1 | |
27 | 19 | SHIPULIN Anton | RUS | 1+1 | 2 | 28:01.8 | +1:21.6 | |
28 | 60 | DE LORENZI Christian | ITA | 0+0 | 0 | 28:02.6 | +1:22.4 | |
29 | 46 | MORAVEC Ondrej | CZE | 0+1 | 1 | 28:04.8 | +1:24.6 | |
30 | 70 | RASTORGUJEVS Andrejs | LAT | 0+0 | 0 | 28:04.9 | +1:24.7 | |
31 | 40 | KAZAR Matej | SVK | 0+1 | 1 | 28:05.8 | +1:25.6 | |
32 | 80 | DOLL Benedikt | GER | 0+1 | 1 | 28:05.9 | +1:25.7 | |
33 | 20 | ANEV Krasimir | BUL | 1+0 | 1 | 28:07.2 | +1:27.0 | |
34 | 66 | L’ABEE-LUND Henrik | NOR | 1+1 | 2 | 28:07.7 | +1:27.5 | |
35 | 47 | LANDERTINGER Dominik | AUT | 1+1 | 2 | 28:11.1 | +1:30.9 | |
36 | 45 | HOFER Lukas | ITA | 1+2 | 3 | 28:14.9 | +1:34.7 | |
37 | 79 | CURRIER Russell | USA | 1+1 | 2 | 28:19.2 | +1:39.0 | |
38 | 63 | PINTER Friedrich | AUT | 0+2 | 2 | 28:22.5 | +1:42.3 | |
39 | 32 | LAPSHIN Timofey | RUS | 1+2 | 3 | 28:24.0 | +1:43.8 | |
40 | 55 | ILIEV Vladimir | BUL | 0+2 | 2 | 28:27.3 | +1:47.1 | |
41 | 12 | PERRAS Scott | CAN | 1+2 | 3 | 28:29.1 | +1:48.9 | |
42 | 39 | BÖHM Daniel | GER | 2+1 | 3 | 28:31.1 | +1:50.9 | |
43 | 17 | GRAF Florian | GER | 3+2 | 5 | 28:35.2 | +1:55.0 | |
44 | 35 | SIKORA Tomasz | POL | 0+2 | 2 | 28:43.2 | +2:03.0 | |
45 | 86 | OS Alexander | NOR | 1+1 | 2 | 28:43.3 | +2:03.1 | |
46 | 74 | SMITH Nathan | CAN | 1+1 | 2 | 28:46.3 | +2:06.1 | |
47 | 18 | BJOERNDALEN Ole Einar | NOR | 1+2 | 3 | 28:50.7 | +2:10.5 | |
48 | 71 | KLYACHIN Sergey | RUS | 0+3 | 3 | 28:53.8 | +2:13.6 | |
49 | 23 | SOUKUP Jaroslav | CZE | 1+1 | 2 | 28:57.9 | +2:17.7 | |
50 | 65 | VITEK Zdenek | CZE | 1+2 | 3 | 28:58.6 | +2:18.4 | |
51 | 31 | BOEUF Alexis | FRA | 0+1 | 1 | 29:04.4 | +2:24.2 | |
52 | 72 | ABRAMENKO Evgeny | BLR | 0+1 | 1 | 29:05.0 | +2:24.8 | |
53 | 49 | KLETCHEROV Michail | BUL | 1+0 | 1 | 29:12.0 | +2:31.8 | |
54 | 78 | BÖCKLI Claudio | SUI | 2+0 | 2 | 29:12.4 | +2:32.2 | |
55 | 33 | SCHEMPP Simon | GER | 0+0 | 0 | 29:18.5 | +2:38.3 | |
56 | 62 | HURAJT Pavol | SVK | 1+0 | 1 | 29:22.7 | +2:42.5 | |
57 | 25 | TOBRELUTS Indrek | EST | 2+3 | 5 | 29:23.5 | +2:43.3 | |
58 | 61 | DOKL Peter | SLO | 1+1 | 2 | 29:25.5 | +2:45.3 | |
59 | 56 | PETROVIC Milanko | SRB | 1+3 | 4 | 29:28.3 | +2:48.1 | |
60 | 67 | STEPTSENKO Danil | EST | 1+2 | 3 | 29:32.4 | +2:52.2 | |
61 | 54 | LESSER Erik | GER | 1+3 | 4 | 29:34.5 | +2:54.3 | |
62 | 13 | SUMANN Christoph | AUT | 3+0 | 3 | 29:36.2 | +2:56.0 | |
63 | 16 | KOIV Kauri | EST | 2+2 | 4 | 29:39.1 | +2:58.9 | |
64 | 76 | LIADOV Yuryi | BLR | 2+1 | 3 | 29:39.3 | +2:59.1 | |
65 | 15 | MESOTITSCH Daniel | AUT | 2+1 | 3 | 29:39.5 | +2:59.3 | |
66 | 10 | RUPNIK Vasja | SLO | 2+1 | 3 | 29:40.1 | +2:59.9 | |
67 | 83 | BURTASOV Maksim | RUS | 1+0 | 1 | 29:41.1 | +3:00.9 | |
68 | 84 | EBERHARD Tobias | AUT | 2+1 | 3 | 29:46.9 | +3:06.7 | |
69 | 85 | KOCEVAR Simon | SLO | 0+1 | 1 | 29:48.8 | +3:08.6 | |
70 | 50 | BRATTSVEEN Rune | NOR | 2+2 | 4 | 29:53.3 | +3:13.1 | |
71 | 29 | GROSSEGGER Sven | AUT | 2+1 | 3 | 29:54.9 | +3:14.7 | |
72 | 57 | STEBLER Christian | SUI | 4+2 | 6 | 29:55.3 | +3:15.1 | |
73 | 26 | FOURCADE Simon | FRA | 2+1 | 3 | 29:55.8 | +3:15.6 | |
74 | 27 | ENG Martin | NOR | 1+1 | 2 | 29:57.0 | +3:16.8 | |
75 | 44 | BABCHYN Aliaksandr | BLR | 2+1 | 3 | 29:59.2 | +3:19.0 | |
76 | 52 | GAVRILA Stefan | ROU | 2+1 | 3 | 30:06.9 | +3:26.7 | |
77 | 73 | PIKSONS Edgars | LAT | 1+1 | 2 | 30:07.8 | +3:27.6 | |
78 | 75 | KRISTEJN Lukas | CZE | 0+1 | 1 | 30:27.5 | +3:47.3 | |
79 | 7 | NOVIKOV Sergey | BLR | 2+1 | 3 | 30:27.7 | +3:47.5 | |
80 | 14 | SIMOCKO Dusan | SVK | 1+3 | 4 | 30:28.5 | +3:48.3 | |
81 | 82 | KOLESNIKOVS Arturs | LAT | 2+0 | 2 | 30:34.3 | +3:54.1 | |
82 | 77 | SEDNEV Serguei | UKR | 1+3 | 4 | 30:37.0 | +3:56.8 | |
83 | 69 | ZLATKAUSKAS Karolis | LTU | 1+2 | 3 | 30:37.2 | +3:57.0 | |
84 | 68 | TOIVANEN Ahti | FIN | 1+4 | 5 | 31:19.7 | +4:39.5 | |
85 | 53 | BIRKELAND Lars Helge | NOR | 4+1 | 5 | 31:24.0 | +4:43.8 | |
86 | 81 | HODZIC Edin | SRB | 1+2 | 3 | 31:38.2 | +4:58.0 |
Final Results
Date | Time | Competition | Link |
16 March Friday |
16:00 | Sprint, men 10 km | |
16 March Friday |
18:30 | Sprint, women 7,5 km | |
17 March Saturday |
18:30 | Pursuit, men 12,5 km | |
17 March Saturday |
18:45 | Pursuit, women 10 km | |
18 March Sunday |
15:30 | Mass start, men 15 km | |
18 March Sunday |
17:45 | Mass start, women 12,5 km |
Total | |||||
Belarus | 2 | 1 | 3 | ||
France | 2 | 2 | |||
Germany | 1 | 3 | 4 | ||
Norway | 1 | 1 | 1 | 3 | |
Ukraine | 1 | 1 | 2 | ||
Finland | 1 | 1 | 2 | ||
Sweden | 1 | 1 | |||
Russia | 1 | 1 |